72 Views of the Blackwater River* (from the same spot)


© Andrew West 🅭🅯🄎



* Due to changes in my circumstances, I only completed the first forty photographs (from 13th September 2012 to 20th May 2013) of a projected series of 72 photographs covering a year in the life of the River Blackwater.



Google Maps view of the bridge over the Blackwater River at Camberley



Index of Pictures

  1. 2012-09-13 12:23
  2. 2012-09-26 12:40
  3. 2012-10-09 12:27
  4. 2012-10-17 12:41
  5. 2012-10-23 12:55
  6. 2012-10-30 13:29
  7. 2012-11-06 13:08
  8. 2012-11-13 13:52
  9. 2012-11-20 13:11
  10. 2012-11-27 13:26
  11. 2012-12-04 13:23
  12. 2012-12-11 08:52
  13. 2012-12-19 13:16
  14. 2012-12-27 09:59
  15. 2013-01-03 14:09
  16. 2013-01-09 13:15
  17. 2013-01-14 08:52
  18. 2013-01-16 13:16
  19. 2013-01-18 12:42
  20. 2013-01-21 13:58
  21. 2013-01-23 13:50
  22. 2013-01-25 13:15
  23. 2013-01-29 14:11
  24. 2013-01-30 13:13
  25. 2013-02-05 08:54
  26. 2013-02-08 08:42
  27. 2013-02-13 14:03
  28. 2013-02-15 14:39
  29. 2013-02-25 13:42
  30. 2013-02-28 17:35
  31. 2013-03-05 08:40
  32. 2013-03-12 08:46
  33. 2013-03-20 08:45
  34. 2013-03-27 08:48
  35. 2013-04-03 12:38
  36. 2013-04-17 08:48
  37. 2013-04-23 11:28
  38. 2013-05-02 16:06
  39. 2013-05-07 16:06
  40. 2013-05-20 18:43


License

Creative Commons License
All photographs on this page are licensed under a Creative Commons Attribution-ShareAlike 3.0 Unported License 🅭🅯🄎 (CC-BY-SA-3.0) by Andrew West.


BabelStone Home Page