Tuesday, 11 August 2015
I presented a talk based on this blog post at the Workshop on Tangut Studies held at the Study of Manuscript Cultures at Hamburg University on 14 December 2015. There was a plan to publish a collection of papers from this workshop as a volume entitled Tangutology in Europe 2015, but for various reasons the volume of papers never came to fruition, and in the end Má Xiǎofāng 麻晓芳 kindly translated a revised version of this blog post into Chinese, which was published in Xīxià Yánjiū 西夏研究 [Tangut Research] 2018.02 (no. 34) pp. 3–27 under the title "Xīnjiàn Xīxià zìshū chūtàn" 新见西夏字书初探 [The Preliminary Exploration on the Newly Discovered Tangut Dictionary]. I have also published an article in English entitled "An introduction to the Tangut Homonyms" in the Journal of Chinese Writing Systems vol. 2 no. 3 (September 2018) pp. 195–207. The latter paper is based on my study of high resolution photographs of the Tangut text which were not available for the blog post, so includes additional material and character identifications that are not in the original blog post, and corrects some conjectures that turned out to be incorrect, so the published paper should be referenced in preference to this blog post.
This post provides my preliminary analysis of a newly-discovered Tangut wordbook which was sold at auction in November 2014, and was recently displayed at an exhibition of rare and precious books owned by private collectors at the National Library of China in Beijing. The provenance of this text is unknown, but I believe it to be genuine. See my previous blog post for further background information on this and other Tangut texts sold at the 2014 auction.
This book, now widely known by the Chinese title Zéyào Chángchuán Tóngmíng Zázì 擇要常傳同名雜字 "Essential Selection of Often Transmitted Homonyms and Mixed Characters" (this Chinese title was apparently first used in the catalogue of the 2015 exhibition), is a hitherto unknown reference work on Tangut characters and words, and should be considered an important new source for the study of Tangut script and language. According to the catalogue of the July 2015 exhibition, the work comprises 14 folios in butterfly binding in a single fascicle, but only low resolution images of the front cover and two and a half folios of text that have so far been made public. I hope (without any great expectation) that images of the entire text will be published in the near future, but in the meantime I have had to base my analysis of this text on the incomplete and imperfect images that are available.
The first image shows the front cover. The cover appears to be made from paper and yellow silk, and although it is rather tattered in its current state, it must have been very fine in pristine condition.
Image of the Front Cover
There is a printed title label with Tangut text, but unfortunately most of the text is obscured or damaged. The frame of the label is large enough to accommodate seven full-size Tangut characters, but only the first five characters are visible, and only one character is completely unobscured, so the readings given in the table below are provisional.
Character | Ref. | Transcription | Meaning |
---|---|---|---|
𗑗 | L4751 | ¹se₁ | "clear" (Chinese 清) "pure, clean" (Chinese 淨) "still, quiet" (Chinese 靜) |
𗫨 | L3613 ? | ²dwewr₁ | "to enlighten; enlightenment" (Chinese 覺) |
𘝦 | L5604 | jy | "skill, art" (Chinese 藝) "acts, deeds" (Chinese 行) |
𗖘 | L1824 ? | ²nwo₄ | "words, speech" (Chinese 言) |
𗐴 | L4681 ? | ¹nu₄ | "ear" (Chinese 耳) |
□ | |||
□ |
As we shall see later, none of the characters on the title slip are found in the end title for the main body of the book ("Essential Selection of Often Transmitted Homonyms and Mixed Characters"), and the title does not seem to have any relevance to the subject matter of the text discussed below. Indeed, this title appears to be Buddhist in nature rather than lexicographic. I strongly suspect that the title on the cover has nothing whatsoever to do with the text inside, and the cover of a Buddhist work has simply been borrowed to protect the Tangut wordbook. Nevertheless, this title is rather interesting in its own right.
The first two characters in the title may be a translation of the Chinese Buddhist term, "pure enlightenment" (淨覺), but here I interpret them as being a translation of the Chinese Buddhist name Jingjue 淨覺 "Pure Enlightenment" or Qingjue 清覺 "Clear Enlightenment" (Chinese religious names are in most cases translated into Tangut semantically rather than transcribed phonetically, as ordinary Chinese names are). I take the next two characters as meaning "acts and words" or "words and deeds". The fifth character is the least certain, as only the top and right parts can be made out, but it may be the character meaning "ear", in which case it and the following two hidden characters may be a translation of Chinese 耳傳記 "account transmitted by ear" (i.e. an account heard firsthand by the author). This phrase is attested in the Tangut title of Tang. 187 (Chinese 亥母耳傳記文) listed in the 1963 catalogue of the Tangut collection at the Institute of Oriental Studies (but not in Kychanov's 1999 catalogue of Buddhists texts). We can thus provisionally reconstruct the title as "Account transmitted by ear of the acts and words of Jingjue or Qingjue" (Chinese 淨/清覺言行耳傳記).
I cannot find any evidence for a work of this title in Chinese or in Tangut, so if the above hypothesis is correct this must be the title of an unknown or lost Buddhist biography, and this title slip is the only extant evidence for the Tangut translation of this text. Although a text with this title is not recorded, I think that it is a very plausible title. There are two famous Chinese Buddhist monks called Jingjue, and one famous Chinese Buddhist monk called Qingjue:
Any of these three monks could conceivably be the subject of a biographical text, but without any context it is difficult to be certain which one them is referred to on the title slip. Kirill Solonin ("The Chán Teaching of Nányáng Huìzhōng (–775) in Tangut Translation" in Medieval Tibeto-Burman Languages IV (Brill, 2012) pp. 267–345) notes that the Chan and Tiantai schools of Buddhism, which were prominent in the Song empire, are poorly represented in the extant corpus of Tangut Buddhist texts, which suggests that neither the Chan Juejing or the Tiantai Juejing would have been obvious subjects for translation into Tangut. On the other hand, Solonin notes that Tangut Buddhism was influenced by White Cloud teachings, which would seem to make Qingjue the most probable candidate.
But before deciding on Qingjue as the person referred to in the title, it is necessary to consider whether Qingjue's name was actually translated into Tangut using the character 𗑗 rather than L1638 𘄎 which also means "clear". According to Sun Bojun 孫伯君, an illustration to Guifeng Zongmi's Chan Preface 諸説禪源集都序 (IOM Tang. 227 No. 323) depicts Chengguan 澄觀 (738–839), Zongmi 宗密 (780–841), and Qingjue anachronistically debating together (see Solonin p. 271 note 9). This implies that Qingjue's name is written on the illustration, and can be used to verify whether the name on the title slip could be that of Qingjue or not. If the name of Qingjue on the illustration to Zongmi's Chan Preface is written as 𗑗𗫨 then I think it highly likely that the title slip does indicate a lost biography of Qingjue.
This is an image of a single folio from the book, folded in the middle for "butterfly" binding. No pagination is present, so we do not know what its actual position in the book is, but the catalogue of the July 2015 exhibition states that the first two folios after the prefaces consist of explanations on the structure and radicals of Tangut characters. This image presumably shows the first of these two folios, forming an introductory section of the book.
Image from the Introductory Section of the Book
This folio is divided into three parts, with intaglio headings.
The first part (side A lines 1–3) is headed 𘕕𗰗𗏇𗴺 ¹soq₁ ²ghaq₁ ²di₄ ¹ma₄ "thirty letters" (Chinese 三十字母) preceded by two uncertain characters.
The first character may be 𗽭 ²khew₁ "opening, crossing" [as in a mountain pass or a river ford], a loan from Chinese kǒu 口 "mouth", with the fifth stroke written as a vertical line instead of a dot. Or it may be 𗫂 ¹ta₄, a topic-marking particle similar to Classical Chinese zhě 者, with the component miswritten as .
The second character may be 𘈘 ¹shwy₃ "time" [usually occurring reduplicated to mean "frequently"], a loan from Chinese shí 時. Or it may be 𘈖 ²vi₁ "to cut" and by extension "rhyme" (a rhyme is the cut off end of a syllable).
Neither of each of these two characters' possible readings makes any immediately obvious sense when put together, but I think that the most likely reading is 𗫂𘈖 ¹ta₄ ²vi₁ "(topic-marker) rhyme" (Chinese zhě yùn 者韻). The great difficulty with this reading is that 𗫂 does not occur initially, and must be placed after another word to indicate it is the topic. Perhaps in the context here the two characters are being used adjectively to mean something like "the thirty letters with '(topic-marker) rhyme'", i.e. the thirty letters that "(topic-marker) rhyme" may be attached to. In this sense, each of the thirty listed letters may represent a particular rhyme, and it is possible to define "Letter A, it has the rhyme X" etc.
Then there is the question of what the "thirty letters" refer to. The Tangut word for "letter" 𗏇𗴺 ²di₄ ¹ma₄ is a calque of Chinese zìmǔ 字母, literally "character mother", and usually refers to Sanskrit letters or letters of other non-ideographic scripts. Notably, the Tibetan script has thirty letters. But although this heading is followed by thirty signs, they are not letters of Tibetan or any other alphabet, but are mostly strokes, elements or components used in writing Tangut characters.
These thirty signs are the most puzzling element of the book, comprising a mix of common Tangut components and un-Tangut-like groups of horizontal and vertical strokes. Signs 1–4 (one to four short horizontal strokes), signs 5–8 (one to four long horizontal strokes), and signs 9–11 (one to three vertical strokes) cannot easily be recognized as Tangut components. Likewise, only the last of signs 16–18 (one to three diagonal strokes) is an independent Tangut component. The remaining signs are components or elements in Tangut characters. The listed signs include some very common Tangut components, but they are only a small fraction of the components used to write Tangut characters, and there seems to be little logic in their choice. And yet there is some logic in their order as signs 19–22, 23–24, 27–28, and 29–30 form sets of components showing incremental stroke complexity.
No. | Sign | Notes |
---|---|---|
1 | Not intended as Tangut character components? | |
2 | ||
3 | ||
4 | ||
5 | Not intended as Tangut character components? | |
6 | ||
7 | ||
8 | ||
9 | Not intended as Tangut character components? | |
10 | ||
11 | ||
12 | Perhaps the uncommon left side component of 𗃑. | |
13 | Occurs as an element in more complex Tangut components; and rarely as a left hand side component. | |
14 | Occurs as an element in more complex Tangut components. | |
15 | Occurs as an element in more complex Tangut components. | |
16 | Occurs as an element in more complex Tangut components. | |
17 | Occurs as an element in more complex Tangut components. | |
18 | Uncommon left hand side component in Tangut characters. | |
19 | Occurs as an element in more complex Tangut components. | |
20 | Common left hand side component in Tangut characters; also a common element in more complex Tangut components. Cf. No. 29. | |
21 | Extremely common left hand side, medial and right hand side component in Tangut characters. | |
22 | Not so common left hand side and right hand side component in Tangut characters. | |
23 | Common left hand side and right hand side component in Tangut characters. | |
24 | Common left hand side and right hand side component in Tangut characters. | |
25 | Common element in Tangut components, but does not occur by itself as a lateral component in Tangut characters. | |
26 | Common left hand side or medial component in Tangut characters; also a common element in more complex Tangut components. | |
27 | Common element in Tangut components, but does not occur by itself as a lateral component in Tangut characters. | |
28 | Common right hand side component in Tangut characters. | |
29 | Common left hand side component in Tangut characters; also a common element in more complex Tangut components. Looks the same as No. 20, but this may be intended to represent a high version, and No. 20 a low version of the component. | |
30 | Common left hand side component in Tangut characters. |
One might expect that these thirty signs are related to the list of example characters for Tangut radicals on the remainder of this folio, but that appears not to be the case, and indeed, none of the components listed above are listed as radicals on this folio (although some may be in the following unpublished folio). At present it is a mystery to me as to what these thirty "letters" are intended to represent, and whether they represent rhymes in Tangut or some other language. This mystery may only be solved if the whole text of this book is published.
Since I published the first version of this post, Marc Miyake has pointed out that the first eleven signs resemble tally marks (see Tangut 'Tally Marks' and Pahawh Khmu). I would go even further, and suggest that all of the signs resemble tally marks, in the following nine series:
1. | 1–4 | |
2. | 5–8 | |
3. | 9–11 | |
4. | 12–15 | |
5. | 16–18 | |
6. | 19–22 | |
7. | 23–24 | |
8. | 25–28 | |
9. | 29–30 |
In each of these nine series, each sign increases in complexity by one or two strokes. In this way they resemble tally marks, used for counting or accounting purposes. But that does not mean they cannot be letters in a script, as some scripts are also constructed from tally-like marks. Notably, the Ogham script comprises four sets of five tally-like letters, and within each set each letter increases in complexity by one stroke (so, for example, the vowels a, o, u, e, and i are represented by the signs ᚐ, ᚑ, ᚒ, ᚓ, and ᚔ respectively). It is therefore quite possible that the thirty signs in the above table do represent letters, either for use in representing some non-Tangut language, or (more likely in my opinion) for phonetic glossing of Tangut characters.
Assuming that these thirty signs are letters, then each series presumably represents a set of phonetically related sounds. Tangut has nine series of initials, which modern scholars reconstruct as between 29 and 35 consonants, so it is tempting to try to match the nine series of thirty signs with the nine series of Tangut initials However, they do not easily fit, at least using the standard order of initial classes found in the Homophones, and I will leave that as an exercise for the reader.
An alternative approach would be to look for a correspondence between the thirty signs and the thirty base letters of the Tibetan script. Although it is an imperfect match, I think that it is more convincing than matching against the nine initial classes of Tangut.
Whether these thirty signs correspond to Tangut initials or to Tibetan base letters, they probably only represent consonants, and vowels may be indicated by some other mechanism (such as diacritical marks). But without any examples of these thirty "letters" in actual use it is impossible to know for sure what they represent, and what their purpose was.
The second part (side A lines 4–7) is headed 𗏇𗥦 ²di₄ ¹ghu₂ "character heads" (Chinese 字頭), and lists thirty-one Tangut radicals that occur at the top of a character (designated A-01 through A-31). In five cases (A-02, A-21, A-26, A-27, and A-31), the example character chosen shows the component on the top left rather than entirely at the top.
The third part (side A lines 8–9 and side B lines 1–9) is headed 𗏇𘊱 ²di₄ ¹pha₁ "character sides" (Chinese 字旁), and lists seventy-four Tangut radicals that occur on the left or right side of a character (designated B-01 through B-74).
In total, 105 radicals (or components) are listed on this folio, and probably a similar number are listed on the following folio that we do not currently have access to, giving an estimated total of about 200 radicals. This is less than a third of the number of Tangut radicals and components proposed for encoding in Unicode. Each radical is followed by an example character for the radical and the cursive form of the example character. Including the cursive character forms is utterly unexpected, and I have never before seen cursive characters given in woodblock (or moveable type) printings of Tangut texts.
In the table below, the cursive form of the character in the Tangut manuscript of the Classic of Filial Piety (Chinese Xiàojīng 孝經), as published in V. S. Kolokolov and E. I. Kyčanov, Китайская классика в тангутском переводе [Chinese Classics in Tangut Translation] (Moscow, 1966), and identified by Eric Grinstead in his Analysis of the Tangut Script (Lund, 1972), is provided for comparison purposes where possible. Cursive forms from other Tangut manuscripts are also given for numbers.
Entry | Position on Page |
Radical | Character | Cursive Form | Character Data | |||
---|---|---|---|---|---|---|---|---|
Text | Xiaojing | Ref. | Transcription | Meaning | ||||
A-01 * | A41 | 𘠚 | 𘝞 | L4797 | ²wyr₄ | "writing" | ||
A-02 | A42 | 𘠛 | 𗰗 | L1084 | ²ghaq₁ | "ten" | ||
A-03 | A43 | 𘢸 | 𗱸 | L1074 | ¹luq₁ | "stone" | ||
A-04 | A44 | 𘥄 | 𘆑 | L0987 | ²giq₄ | "to depend on" | ||
A-05 | A45 | 𘥉 | 𘇒 | L4063 | ¹vir₂ | "to cherish" | ||
A-06 | A46 | 𘧉 | □ | 𘒉 or 𘒏 ? (but bottom left component does not match either character) | ||||
A-07 | A47 | 𘦯 | 𘎆 | L4889 | ¹jwy₄ | auxiliary particle | ||
A-08 | A51 | 𘨝 | 𘟪 | L4995 | ¹shon₃ | "iron" | ||
A-09 | A52 | 𘠬 | 𗍨 | L4050 | ²zur₁ | "message" | ||
A-10 | A53 | 𘡩 | 𗝠 | L4250 | ¹si₄ | "tree" | ||
A-11 | A54 | 𘣘 | 𗶷 | L4481 | ¹shy₃ | "to go toward" | ||
A-12 | A55 | 𘡣 | 𘟇 | L0002 | ¹lo₁ | "filter" | ||
A-13 | A56 | 𘣍 | 𘟀 | L0046 | ²le₄ | "to see" | ||
A-14 | A57 | 𘡅 | 𗐋 | L3401 | ²gha₃ | "umbrella of a carriage" | ||
A-15 | A58 | 𘢎 | 𘟥 | L1888 | ²by₁ | "insect" | ||
A-16 | A61 | 𘤇 | 𗽾 | L2585 | ¹sar'₁ | "to shake" | ||
A-17 | A62 | 𘣋 | 𗴮 | L3017 | ¹deq₄ | "kind" | ||
A-18 | A63 | 𘡛 | 𘓉 | L0993 | ¹lhew₁ | "to herd" | ||
A-19 | A64 | 𘡓 | 𗗎 | L4069 | ¹pwyr'₄ | "to advise" | ||
A-20 | A65 | 𘢻 | 𗳁 | L4068 | ²me₁ | "to fete" | ||
A-21 | A66 | 𘡝 | 𗊽 | L3004 | ¹byq₄ | "tear" | ||
A-22 | A67 | 𘦴 | 𘑗 | L4871 | ¹ngyr₁ | "hill" | ||
A-23 | A68 | 𘡍 | 𗕄 | L5811 | ²rir₄ | "juice" | ||
A-24 | A71 | 𘤛 | 𘁐 | L4875 | ²bu₄ | "ox" | ||
A-25 | A72 | 𘠗 | 𗬼 | L4772 | ²yr₄ | "silk" | ||
A-26 | A73 | 𘢺 | 𘒮 | L5869 | ²zew'₁ | "to supervise" | ||
A-27 | A74 | 𘢫 | 𘍵 | L5286 | ¹vi₁ | "to realize" | ||
A-28 | A75 | 𘤴 | 𘄔 | L0989 | ²pen₂ | "to flee" | ||
A-29 | A76 | 𘨘 | Blank space instead of a character. | |||||
A-30 | A77 | 𘡎 | 𘛽 | L1546 | ²luq₃ | "body" | ||
A-31 * | A78 | 𘠙 | 𗭪 | L3916 | ²si₄ | auxiliary particle | ||
B-01 | A81 | 𘤆 | 𗼻 | L2627 | ²lyq₃ | "land" | ||
B-02 | A82 | 𘠣 | 𗋽 | L3058 | ²zyr'₄ | "water" | ||
B-03 | A83 | 𘧦 | 𗜐 | L4408 | ¹my'₁ | "fire" | ||
B-04 | A84 | 𘩗 | 𘚶 | L2302 | ¹ly₃ | "wind" | ||
B-05 | A85 | 𘢪 | 𗯢 | L5746 | ¹gwy₄ | "to cut" | ||
B-06 | A86 | 𘤩 | 𘍨 | L5222 | ¹hi₄ | "happy" | ||
B-07 | A91 | 𘤬 | 𘃍 | L5298 | ¹no'₁ | "finger" | ||
B-08 | A92 | 𘦳 | 𗁅 | L3485 | ¹laq₁ | "hand" | ||
B-09 | A93 | 𘧓 | 𗤳 | L2888 | ²my₁ | "surname" | ||
B-10 | A94 | 𘨼 | 𘙲 | L0443 | ¹jo₃ | "long" | ||
B-11 | A95 | 𘦢 | 𘌽 | L5354 | ²thy₄ | "this" | ||
B-12 | A96 | 𘨏 | 𘓟 | L3744 | ²je₂ | "faith" | ||
B-13 | A97 | 𘠡 | 𗉋 | L1259 | ¹chon₂ | "to gather" | ||
B-14 | B11 | 𘣩 | 𗤋 | L2194 | ¹me₄ | "not" | ||
B-15 | B12 | 𘡢 | 𗙏 | L1586 | ²ghiq₂ | "sound" | ||
B-16 | B13 | 𘥾 | 𘊄 | L3551 | ²non₂ | "evil" | ||
B-17 | B14 | 𘤮 | 𘃡 | L5113 | ¹vi₃ | "to do" | ||
B-18 | B15 | 𘡯 | 𗢸 | L2246 | ²la'₃ | "mouth" | ||
B-19 | B16 | 𘧘 | 𘓐 | L2541 | ²dzwo₄ | "person" | ||
B-20 | B17 | 𘣲 | 𗹠 | L2716 | ¹rer₄ | "skilful" | ||
B-21 | B21 | 𘤃 | 𗉝 | L0585 | ²shiq₃ | "cogongrass" | ||
B-22 | B22 | 𘣇 | 𗴒 | L2539 | ¹kaq₄ | "to fear" | ||
B-23 | B23 | 𘪣 | □ | |||||
B-24 | B24 | 𘩚𘩛 | 𘚽 | L2402 | ¹lwyq₃ | "to run" | ||
B-25 | B25 | 𘪴 | 𘝯 | L5593 | ¹bo'₂ | "to look" | ||
B-26 | B26 | 𘨃 | 𘕕 | L5865 | ¹soq₁ | "three" | ||
B-27 | B31 | 𘦞 | 𘌎 | L5905 | ²shi₃ | "corn" | ||
B-28 | B32 | 𘡮 | 𗟱 | L0748 | ¹py₄ | "today" | ||
B-29 | B33 | 𘤘 | 𘁂 | L5314 | ²a₄ | transliteration | ||
B-30 | B34 | 𘥆 | 𘆖 | L5870 | ¹tshy'₄ | "rank" | ||
B-31 | B35 | 𘥇 | 𘆶 | L1606 | ²su₄ | "livestock" | ||
B-32 | B36 | 𘦉 | 𘊲 | L4008 | ²pha'₂ | "to divide" | ||
B-33 | B37 | 𘠭 | 𗍫 | L4027 | ¹ny'₄ | "two" | ||
B-34 | B41 | 𘨯 | 𘗽 | L0590 | ²zoq₄ | "longevity" | ||
B-35 | B42 | 𘨰 | 𘘄 | L0169 | ¹shwi₃ | "tooth" | ||
B-36 | B43 | 𘥔 | 𗗙 | L1139 | ¹e₄ | genitive particle | ||
B-37 | B44 | 𘥮 | 𘈷 | L1567 | ²gi₄ | "son" | ||
B-38 | B45 | 𘦮 | 𘍳 | L5531 | ¹ge₄ | "special" | ||
B-39 | B46 | 𘧮 | 𘔮 | L0981 | ²var₁ | "wealth" | ||
B-40 | B47 | | 𘍦 | L5498 | ¹e₄ | "appearance" | ||
B-41 | B51 | 𘤹 | 𘄩 | L0500 | ¹tsuq₄ | "to beat" | ||
B-42 | B52 | 𘪢 | 𘝋 | L1242 | ²dzwy₄ | "wing" | ||
B-43 | B53 | 𘩘𘩙 | 𘚻 | L4630 | ²di₁ | "happy" | ||
B-44 | B54 | 𘨓 | 𘕿 | L5856 | ²gha₁ | preposition | ||
B-45 | B55 | 𘨠 | 𘗝 | L5252 | ¹luq₁ | "door" | ||
B-46 | B56 | 𘦱 | 𘎟 | L5766 | ²sha'₂ | "at will" | ||
B-47 | B61 | 𘤣 | 𘂀 | L5243 | ²se₄ | "man" | ||
B-48 | B62 | 𘦠 | 𘌥 | L5979 | ¹be₁ | "to tie" | ||
B-49 | B63 | 𘦝 | 𘋼 | L5545 | ²kur₄ | "will" | ||
B-50 | B64 | 𘨈 | 𘕤 | L5346 | ²u₃ | "to seek" | ||
B-51 | B65 | 𘦦 | 𘍔 | L5566 | ¹chiq₃ | "bitter" | ||
B-52 | B66 | 𘥼 | 𘉨 | L3543 | ¹dzwy₁ | "chapter" | ||
B-53 | B67 | 𘣫 | 𗹑 | L1836 | ¹chen₃ | "correct" | ||
B-54 | B71 | 𘥕 | 𘇲 | L0632 | ¹vi₁ | "ripe" | ||
B-55 | B72 | 𘩟 | 𘛂 | L4015 | ²be'₄ | "roadside" | ||
B-56 | B73 | 𘠶 | 𘘦 | L0322 | ¹chhwo₃ | modal auxiliary | ||
B-57 | B74 | 𘡸 | 𗢃 | L2961 | ¹gwyr₄ | "to rise" | ||
B-58 | B75 | 𘡵 | 𗡼 | L2705 | ²beq₄ | "to help" | ||
B-59 | B76 | 𘣴 | 𗹰 | L2569 | ¹chyq₃ | "to encircle" | ||
B-60 | B77 | 𘥰 | 𘈽 | L2392 | ¹swen₄ | "(Buddhist) effect" | ||
B-61 | B81 | 𘡷 | 𗢀 | L4045 | ¹swa₁ | "hair" | ||
B-62 | B82 | 𘣜 | 𗒞 | L5018 | ²na'₁ | "vegetable" | ||
B-63 | B83 | 𘥤 | 𘈧 | L1332 | ¹de'₁ | "to pass on" | ||
B-64 | B84 | 𘣝 | 𗷦 | L0190 | ¹by₄ | "to overflow" | ||
B-65 | B85 | 𘣠 | 𗸛 | L0783 | ¹khwy₁ | "coma" | ||
B-66 | B86 | 𘩑 | 𘚢 | L0762 | ²je₂ | "wheel" | ||
B-67 | B87 | 𘣹 | 𗊉 | L3073 | ¹noq₄ | "lubrication" | ||
B-68 | B91 | 𘥌 | 𗬀 | L3095 | ²lwu₁ | "to hide" | ||
B-69 | B92 | 𘣸 | 𘏋 | L5171 | ¹sy₁ | "full" | ||
B-70 | B93 | 𘣞 | 𘕜 | L5091 | ²ga₄ | "I" | ||
B-71 | B94 | 𘥦 | 𗤄 | L2082 | ¹yr₄ | "to ask" | ||
B-72 | B95 | 𘥍 | 𗀽 | L2948 | ¹tew₁ | "to pound with a pestle" | ||
B-73 | B96 | 𘧣 | 𘐀 | L5233 | ¹phy₁ | "Tibetan" | ||
B-74 * | B97 | | 𘋳 | L5598 | ²gwi₄ | "clothing" |
A-01. This radical may be a mistake for 𘡊.
A-31. The cursive form of the character is to the right of the standard character, and a Tangut character (𗢸 "mouth" ?) is written below, where the cursive form character would be expected. I have no idea what "mouth" is intended to mean here.
B-74. This is the only component in this table that is not included in the proposal to encode Tangut radicals in Unicode.
There is no obvious educational value in listing a single Tangut character for each radical, so I think that the main purpose of this section must be to illustrate the cursive forms of characters. Presumably the characters are ordered by radical or component so that the cursive form of any particular component can be easily found.
Given the difficulty of accurately carving cursive form characters at small scale (and bearing in mind that this is probably not the original first edition, but a reprint with recarved printing blocks), most of the cursive example characters are reasonably accurate, and many of them closely match the corresponding cursive forms in the Classic of Filial Piety (e.g. A-01, A-13, A-17, B-11, B-15, B-18, B-22, B-25, B-43, B-52, B-56, B-68, and B-69). A few of the cursive forms are not close matches, but that may be because there are different cursive forms for the same character. So, although B-33 "two" does not match the cursive form of the character in the Classic of Filial Piety, it does match the cursive form of the character in a Buddhist manuscript (Tang. 334/248).
This is an image of a single folio from the main body of the book, folded in the middle for "butterfly" binding. No pagination is present, so we do not know what its actual position in the book is, but it is presumably part of the main text, following after the two folios of radical examples. Whereas the previous section focuses on the graphic form of Tangut characters, this section focuses on the phonetics of Tangut characters, listing groups of homophone characters, with the head character for each homophone group followed by a number of small-sized characters that are homophonous with the head character (the head characters on this folio each have between zero and thirteen small-sized characters). The catalogue of the July 2015 exhibition states that the main text consists of phonetic readings and explanatory glosses for frequently-used Tangut characters and words, but at least on this folio there are no explanatory glosses.
This folio comprises 107 entries, plus the last part of an entry from the previous page. A total of 343 Tangut characters (107 large-sized head characters, and 236 small-sized characters) are listed. As this fascicle consists of 14 folios, of which five folios are reportedly occupied by the prefaces and the radical examples, and half of the final folio is not occupied with this text (see fourth image below), the main body of the book can be no longer than eight and a half folios in length; in which case we can estimate the maximum total number of entries as approximately 900, and the maximum total number of Tangut characters as approximately 3,000, which is about half the total number of known Tangut characters.
Image from the Main Section of the Book
