Index to Wénhǎi Yánjiū
《文海研究》檢字索引
Introduction
This is an electronic version of the radical index to Tangut characters given in Shǐ Jīnbō (史金波) et al., Wénhǎi Yánjiū 文海研究 [Study of the Sea of Characters] (Beijing, 1983), pages 669–704. Where the index character has an entry in the main text of Wen Hai, a reference to the entry is provided (e.g. "Ping 19.123" indicates the 3rd character on the 2nd column of the 1st page of folio 19 of the Level Tone section; "Za 14.231" indicates the 1st character on the 3rd column of the 2nd page of folio 14 of the Mixed Characters section). The catalogue number of the corresponding character in Lǐ Fànwén (李範文), Xià-Hàn Zìdiàn 夏漢字典 [Tangut-Chinese Dictionary] (Beijing, 2008) is given in all cases. Note that quite a few of the characters in the index are written incorrectly (either because the original woodblock printed character is unclear or incomplete, or simply due to human error transcribing the original character), with the result that the glyph form of some characters differs significantly from the glyph form given in XHZD 2008. In some cases the same character has two or even three entries in the index, usually with slightly different glyph forms.
The following PUA fonts need to be installed to view the page correctly (if not installed locally, they will be automatically downloaded as WOFF fonts):
- BabelStone Tangut WHYJ : scan font covering the 3,064 head characters in the calligraphic facsimile reproduction of the Wen Hai text in Wénhǎi Yánjiū, mapped to the PUA at E000 through EBF7
- BabelStone Tangut WHYJIndex : scan font covering the 4,935 characters in the radical index in Wénhǎi Yánjiū, mapped to the PUA at E000 through F346
- BabelStoneTangutComponents : scan font covering radicals from various sources, mapped to the PUA
Other Wenhai resources:
Radicals
1 Stroke
2 Strokes
3 Strokes
4 Strokes
5 Strokes
6 Strokes
7 Strokes
8 Strokes
9 Strokes
10 Strokes
11 Strokes
12 Strokes
13+ Strokes
Radical Index
Radical 1
Index No. | Index Glyph | Entry | XHZD 2008 |
0001 | | Ping 19.161 | | 3402 |
0002 | | Ping 62.172 | | 3554 |
0003 | | | | 3736 |
0004 | | Ping 33.263 | | 3730 |
0005 | | Ping 34.111 | | 3732 |
0006 | | Ping 11.231 | | 3086 |
0007 | | | | 2736 |
0008 | | | | 3410 |
0009 | | Ping 8.171 | | 2334 |
0010 | | Za 6.221 | | 3414 |
0011 | | Ping 33.271 | | 3739 |
0012 | | Ping 38.152 | | 3422 |
0013 | | Ping 19.232 | | 3404 |
0014 | | | | 3416 |
0015 | | | | 2537 |
0017 | | | | 2314 |
0018 | | Ping 54.131 | | 2313 |
0019 | | | | 3424 |
0020 | | | | 2309 |
0021 | | Ping 43.132 | | 3397 |
0022 | | Ping 38.162 | | 2898 |
0023 | | | | 2693 |
0024 | | Ping 11.232 | | 3731 |
0025 | | | | 2538 |
0026 | | Za 6.212 | | 2311 |
0027 | | Ping 84.131 | | 2046 |
0028 | | | | 2534 |
0029 | | Ping 35.232 | | 3413 |
0030 | | Ping 8.162 | | 2310 |
0031 | | | | 2332 |
0032 | | Ping 19.251 | | 2047 |
0033 | | | | 3734 |
0034 | | Ping 34.213 | | 2691 |
0035 | | Ping 15.121 | | 3006 |
0036 | | Ping 25.131 | | 2597 |
0037 | | Ping 33.272 | | 2535 |
0038 | | | | 3733 |
0039 | | | | 3811 |
0040 | | Ping 7.222 | | 3272 |
0041 | | | | 2999 |
0042 | | Ping 10.111 | | 3525 |
0043 | | Ping 71.251 | | 3032 |
0044 | | Ping 67.212 | | 3017 |
Radical 2
Index No. | Index Glyph | Entry | XHZD 2008 |
0045 | | Ping 56.161 | | 0008 |
0046 | | | | 0067 |
0047 | | Ping 62.221 | | 0005 |
0048 | | Ping 60.151 | | 0087 |
0049 | | Ping 29.173 | | 0101 |
0050 | | | | 0026 |
0052 | | | | 0017 |
0053 | | | | 0065 |
0054 | | Za 6.251 | | 0143 |
0055 | | | | 0068 |
0056 | | | | 0080 |
0057 | | Ping 26.261 | | 0116 |
0058 | | | | 0147 |
0059 | | | | 0056 |
0060 | | | | 0013 |
0061 | | Ping 29.212 | | 0104 |
0062 | | Ping 29.211 | | 0089 |
0063 | | Ping 40.142 | | 0070 |
0064 | | | | 0035 |
0065 | | | | 0069 |
0066 | | Ping 52.252 | | 0088 |
0067 | | Ping 77.221 | | 0148 |
0068 | | Ping 40.241 | | 0082 |
0069 | | Ping 17.152 | | 0042 |
0070 | | Ping 90.251 | | 0090 |
0071 | | Ping 40.232 | | 0084 |
0072 | | Ping 19.272 | | 0050 |
0073 | | | | 0057 |
0074 | | | | 0044 |
0076 | | Ping 29.221 | | 0095 |
0077 | | | | 0097 |
0078 | | | | 0077 |
0079 | | | | 0018 |
0080 | | | | 0085 |
0081 | | Ping 58.212 | | 0014 |
0082 | | | | 0117 |
0083 | | | | 0048 |
0084 | | | | 0091 |
0085 | | Ping 40.151 | | 0099 |
Radical 3
Index No. | Index Glyph | Entry | XHZD 2008 |
0086 | | Ping 52.233 | | 1627 |
0087 | | Ping 34.222 | | 0181 |
0088 | | | | 0853 |
Radical 4
Index No. | Index Glyph | Entry | XHZD 2008 |
0089 | | Ping 49.131 | | 3472 |
0090 | | | | 3484 |
0091 | | Ping 18.151 | | 3766 |
0092 | | | | 2561 |
0093 | | | | 1952 |
0094 | | Ping 90.143 | | 2991 |
0095 | | Ping 21.261 | | 2979 |
0096 | | Ping 52.231 | | 2948 |
0097 | | Ping 69.262 | | 3485 |
0098 | | | | 2562 |
0099 | | Za 14.152 | | 3757 |
0100 | | | | 3449 |
0101 | | Ping 64.241 | | 3486 |
0102 | | Ping 15.261 | | 1895 |
0103 | | Ping 70.131 | | 3487 |
0104 | | Ping 66.262 | | 3759 |
0105 | | | | 2710 |
0106 | | | | 3766 |
0107 | | Ping 67.111 | | 2381 |
0108 | | Ping 59.121 | | 2930 |
0109 | | | | 2959 |
0110 | | Ping 56.171 | | 2946 |
0111 | | Ping 6.272 | | 1925 |
0112 | | Ping 91.141 | | 2713 |
0113 | | Ping 54.152 | | 1920 |
0114 | | Ping 29.231 | | 2936 |
0115 | | Ping 41.271 | | 2386 |
0116 | | | | 1972 |
0117 | | | | 2973 |
0118 | | Ping 64.232 | | 2564 |
0119 | | Ping 16.162 | | 2923 |
0120 | | Za 3.171 | | 2990 |
0121 | | Za 3.162 | | 2394 |
0122 | | Za 22.141 | | 2942 |
0123 | | Ping 69.122 | | 1960 |
0124 | | | | 2919 |
0125 | | | | 2563 |
0126 | | | | 2822 |
0127 | | Ping 77.122 | | 2980 |
0128 | | | | 1921 |
0129 | | Ping 25.251 | | 1922 |
0131 | | Ping 67.112 | | 3506 |
0132 | | Ping 52.232 | | 1929 |
0133 | | | | 3505 |
0134 | | | | 2977 |
0135 | | Ping 83.131 | | 2908 |
0136 | | Ping 59.252 | | 2559 |
0137 | | Ping 15.152 | | 3465 |
0138 | | | | 1982 |
0139 | | | | 2956 |
0140 | | Ping 34.171 | | 2382 |
0141 | | | | 2385 |
0142 | | Ping 86.141 | | 2944 |
0143 | | Za 7.132 | | 1927 |
0144 | | Ping 45.141 | | 2554 |
0145 | | Ping 24.271 | | 1923 |
0146 | | Ping 49.242 | | 1956 |
0147 | | Ping 75.211 | | 2920 |
0148 | | Ping 19.122 | | 2970 |
0149 | | Ping 68.151 | | 2939 |
0150 | | Ping 29.262 | | 3461 |
0151 | | | | 1976 |
0152 | | | | 1973 |
0153 | | Za 7.172 | | 1955 |
0154 | | Ping 69.121 | | 2957 |
0155 | | Ping 22.131 | | 2365 |
0156 | | | | 1905 |
0157 | | Za 8.131 | | 2711 |
0158 | | | | 2937 |
0159 | | Ping 44.172 | | 1966 |
0160 | | Ping 87.121 | | 2555 |
0161 | | Ping 71.232 | | 2566 |
0162 | | Ping 85.131 | | 1954 |
0163 | | | | 1900 |
0164 | | Za 11.131 | | 1893 |
0165 | | Ping 84.172 | | 3462 |
0166 | | | | 2387 |
0167 | | Ping 43.121 | | 2832 |
0168 | | Ping 25.132 | | 0671 |
0169 | | Ping 92.251 | | 2947 |
0170 | | Ping 14.271 | | 2712 |
0171 | | | | 1971 |
0172 | | | | 1926 |
0173 | | | | 3764 |
0174 | | Ping 44.211 | | 3518 |
0175 | | Ping 91.162 | | 2383 |
0176 | | | | 2945 |
0177 | | Ping 88.232 | | 1898 |
0178 | | Ping 91.271 | | 3482 |
0179 | | | | 1924 |
0180 | | | | 3508 |
0181 | | Ping 87.171 | | 2568 |
0182 | | Ping 71.271 | | 3758 |
0183 | | Za 11.162 | | 2987 |
0184 | | Za 15.161 | | 2556 |
0185 | | Ping 7.261 | | 3519 |
0186 | | Ping 24.242 | | 2831 |
0187 | | Ping 80.242 | | 2714 |
0188 | | Ping 56.172 | | 2839 |
0189 | | Ping 34.211 | | 3467 |
0190 | | | | 3452 |
0191 | | Ping 8.212 | | 1930 |
0192 | | Ping 43.252 | | 1983 |
0193 | | | | 2918 |
0194 | | Ping 52.242 | | 2838 |
0195 | | Ping 40.172 | | 1933 |
0196 | | Ping 74.242 | | 2818 |
0197 | | Ping 92.221 | | 1928 |
0198 | | | | 2989 |
0199 | | Ping 27.151 | | 2551 |
0200 | | Ping 85.231 | | 1894 |
0201 | | Ping 50.152 | | 3451 |
0202 | | Ping 56.112 | | 3507 |
0203 | | Ping 82.231 | | 3468 |
0204 | | Ping 23.161 | | 2972 |
0205 | | Ping 79.231 | | 3510 |
0206 | | | | 3511 |
Radical 5
Index No. | Index Glyph | Entry | XHZD 2008 |
0207 | | Ping 26.113 | | 1987 |
0208 | | Ping 47.251 | | 3019 |
0209 | | Ping 24.112 | | 3023 |
0210 | | Ping 7.111 | | 2030 |
0211 | | Ping 85.123 | | 1988 |
0212 | | | | 3026 |
0213 | | | | 2044 |
0214 | | Za 3.272 | | 3070 |
0215 | | Ping 9.221 | | 3000 |
0216 | | | | 2583 |
0217 | | | | 2031 |
0218 | | | | 2023 |
0219 | | | | 2404 |
0220 | | Ping 52.131 | | 3046 |
0221 | | Za 5.222 | | 3039 |
0222 | | Ping 79.111 | | 3073 |
0223 | | Ping 8.243 | | 3040 |
0224 | | Ping 77.261 | | 2422 |
0225 | | Ping 47.231 | | 3534 |
0226 | | Ping 23.271 | | 3540 |
0227 | | Za 7.141 | | 3544 |
0228 | | Ping 58.242 | | 2731 |
0229 | | Ping 17.162 | | 3541 |
0230 | | Ping 13.252 | | 2733 |
0231 | | | | 3011 |
0232 | | Ping 35.173 | | 2032 |
0233 | | Ping 42.233 | | 2737 |
0234 | | | | 3085 |
0235 | | | | 2045 |
0236 | | | | 2024 |
0237 | | Ping 53.132 | | 3045 |
0238 | | | | 3031 |
0239 | | Ping 48.112 | | 2734 |
0240 | | Ping 74.173 | | 2054 |
0241 | | Ping 32.251 | | 1990 |
0242 | | | | 2029 |
0243 | | Ping 76.151 | | 3004 |
0244 | | | | 1991 |
0245 | | | | 2720 |
0246 | | | | 3024 |
0247 | | Ping 55.221 | | 2732 |
0248 | | | | 3772 |
0249 | | | | 2843 |
0250 | | | | 3027 |
0251 | | | | 2004 |
0252 | | | | 3047 |
0253 | | Ping 45.112 | | 3536 |
0254 | | Za 14.272 | | 2412 |
0255 | | | | 2851 |
0256 | | Ping 64.131 | | 3776 |
0257 | | Ping 88.162 | | 2034 |
0258 | | | | 1994 |
0259 | | Ping 21.112 | | 2020 |
0260 | | | | 2413 |
0261 | | | | 1996 |
0262 | | Ping 28.222 | | 2019 |
0263 | | Ping 7.231 | | 2724 |
0264 | | | | 2579 |
0265 | | | | 2738 |
0266 | | Ping 67.241 | | 2414 |
0267 | | Ping 18.153 | | 3051 |
0268 | | Ping 17.231 | | 3075 |
0269 | | Ping 55.222 | | 2417 |
0270 | | | | 3055 |
0271 | | | | 3010 |
0272 | | Ping 6.271 | | 3078 |
0273 | | Ping 91.122 | | 2005 |
0274 | | Za 18.222 | | 2013 |
0275 | | | | 3013 |
0276 | | | | 2415 |
0277 | | Ping 79.132 | | 2587 |
0278 | | | | 1993 |
0279 | | Ping 84.272 | | 2429 |
0280 | | | | 2432 |
0281 | | | | 2400 |
0282 | | | | 2011 |
0283 | | Ping 78.211 | | 2725 |
0284 | | Ping 73.172 | | 2997 |
0285 | | Ping 52.241 | | 3074 |
0286 | | | | 3012 |
0287 | | Ping 14.232 | | 2416 |
0288 | | Ping 18.261 | | 2025 |
0289 | | | | 2053 |
0290 | | | | 2590 |
0291 | | | | 3067 |
0292 | | Ping 76.241 | | 3080 |
0293 | | Ping 35.161 | | 2408 |
0294 | | Za 3.131 | | 2584 |
0295 | | | | 2726 |
0296 | | Ping 31.271 | | 3553 |
0297 | | Ping 72.151 | | 2849 |
0298 | | Ping 82.162 | | 3033 |
0299 | | Ping 73.171 | | 3001 |
0300 | | | | 3058 |
0301 | | | | 3057 |
0302 | | | | 3028 |
0303 | | Ping 81.152 | | 3042 |
0304 | | | | 3555 |
0305 | | Ping 28.162 | | 3527 |
0306 | | | | 3529 |
0307 | | Ping 19.162 | | 2058 |
0308 | | Ping 80.152 | | 2727 |
0309 | | Ping 79.131 | | 2399 |
0310 | | Ping 39.242 | | 2405 |
0311 | | Ping 93.131 | | 2012 |
0312 | | | | 2418 |
0313 | | Ping 29.232 | | 1997 |
0314 | | Ping 84.212 | | 3049 |
0315 | | Ping 73.211 | | 3050 |
0316 | | | | 3549 |
0317 | | | | 2729 |
0318 | | | | 2405 |
0319 | | Ping 39.232 | | 2009 |
0320 | | Ping 9.132 | | 3053 |
0321 | | Ping 93.111 | | 3052 |
0322 | | Za 10.161 | | 3065 |
0323 | | | | 3068 |
0324 | | Ping 84.221 | | 3059 |
0325 | | Ping 31.133 | | 2014 |
0326 | | Ping 9.141 | | 3524 |
0327 | | Ping 70.211 | | 2998 |
0328 | | Ping 55.273 | | 1998 |
0329 | | | | 2006 |
0330 | | Ping 40.231 | | 3082 |
0331 | | | | 3066 |
Radical 6
Index No. | Index Glyph | Entry | XHZD 2008 |
0332 | | | | 1528 |
0333 | | Ping 6.111 | | 1542 |
0334 | | Ping 76.222 | | 1493 1505 |
0335 | | Ping 91.132 | | 1543 |
0336 | | | | 1498 |
0337 | | | | 3396 |
Radical 7
Index No. | Index Glyph | Entry | XHZD 2008 |
0338 | | | | 3836 |
0339 | | | | 3818 |
0340 | | | | 3815 |
0341 | | | | 3839 |
0342 | | Ping 27.122 | | 3841 |
0343 | | | | 3832 |
0344 | | | | 3826 |
0345 | | Ping 24.152 | | 3840 |
0346 | | Za 21.112 | | 3835 |
0347 | | Ping 82.161 | | 3838 |
0348 | | | | 3833 |
Radical 8
Index No. | Index Glyph | Entry | XHZD 2008 |
0349 | | | | 4856 |
0350 | | Ping 93.161 | | 5014 |
0351 | | Ping 93.152 | | 4689 |
Radical 9
Index No. | Index Glyph | Entry | XHZD 2008 |
0352 | | | | 0032 |
0353 | | Ping 55.172 | | 0009 |
0354 | | | | 0142 |
0355 | | Ping 15.271 | | 0052 |
0356 | | | | 0010 |
0357 | | | | 0049 |
0358 | | | | 0132 |
0359 | | | | 0027 |
0360 | | Ping 55.211 | | 0094 |
0361 | | Ping 62.231 | | 0086 |
0362 | | | | 0108 |
0363 | | | | 0123 |
0364 | | | | 0019 |
Radical 10
Index No. | Index Glyph | Entry | XHZD 2008 |
0365 | | Ping 75.221 | | 4539 |
0366 | | Ping 21.111 | | 4505 |
0367 | | | | 4524 |
0368 | | | | 4554 |
0369 | | Ping 19.132 | | 0025 |
0370 | | | | 4529 |
0371 | | | | 4538 |
0372 | | Za 11.161 | | 4550 |
0373 | | Ping 57.221 | | 4507 |
0374 | | | | 4536 |
0375 | | Za 19.121 | | 4527 |
0376 | | | | 4549 |
0377 | | | | 4506 |
Radical 11
Index No. | Index Glyph | Entry | XHZD 2008 |
0378 | | | | 0625 |
0379 | | Za 11.111 | | 0732 |
0380 | | Ping 12.241 | | 1506 |
0381 | | Ping 29.141 | | 1825 |
0382 | | Ping 28.271 | | 1829 |
0383 | | Ping 72.141 | | 0439 |
0384 | | Ping 48.232 | | 1826 |
0385 | | Za 8.112 | | 1497 |
0386 | | Ping 28.253 | | 0618 |
0387 | | Ping 28.251 | | 0431 |
0388 | | Za 8.151 | | 0735 |
Radical 12
Index No. | Index Glyph | Entry | XHZD 2008 |
0389 | | | | 1335 |
0390 | | | | 1524 |
0391 | | | | 1159 |
0392 | | Ping 71.151 | | 1000 |
0393 | | | | 1020 |
0394 | | | | 1143 |
0395 | | | | 0978 |
0396 | | Ping 28.132 | | 1178 |
0397 | | | | 1179 |
0398 | | | | 1549 |
0399 | | | | 1067 |
0400 | | | | 1559 |
0401 | | | | 0900 |
0402 | | | | 1144 |
0403 | | | | 3831 |
0404 | | | | 0901 |
0405 | | | | 1044 |
0406 | | Ping 32.131 | | 0965 |
0407 | | Ping 28.131 | | 1215 |
0408 | | Ping 57.171 | | 1525 |
0409 | | Ping 63.271 | | 1488 |
0410 | | Za 3.141 | | 1206 |
0411 | | Za 22.161 | | 1145 |
0412 | | | | 1146 |
0413 | | Ping 11.253 | | 1225 |
0414 | | | | 1297 |
0415 | | | | 1189 |
0416 | | Ping 12.211 | | 1422 |
0417 | | | | 1069 |
0418 | | Za 3.222 | | 0992 |
0419 | | | | 1517 |
0420 | | Ping 71.142 | | 0942 |
0421 | | | | 1047 |
0422 | | | | 1432 |
0423 | | | | 1177 |
0424 | | Ping 37.132 | | 1068 |
0425 | | Ping 74.172 | | 0944 |
0426 | | Za 3.242 | | 1110 |
0427 | | | | 1210 |
0428 | | Ping 80.161 | | 1490 |
0429 | | | | 1470 |
0430 | | | | 1550 |
0431 | | | | 1469 |
0432 | | | | 1421 |
0433 | | Ping 28.262 | | 0919 |
0434 | | | | 1187 |
0435 | | | | 1160 |
0436 | | Ping 9.151 | | 1459 |
0437 | | Ping 9.143 | | 1460 |
0438 | | Ping 20.221 | | 1486 |
0439 | | Za 16.161 | | 1207 |
0440 | | | | 1202 |
0441 | | | | 1001 |
0442 | | Ping 11.271 | | 1399 |
0443 | | Za 3.241 | | 0943 |
0444 | | Ping 91.231 | | 0990 |
0445 | | | | 1377 |
0446 | | Ping 6.162 | | 0916 |
0447 | | Ping 7.241 | | 1181 |
0448 | | Za 22.121 | | 1336 |
0449 | | Ping 66.231 | | 1161 |
0450 | | Za 18.171 | | 1396 |
0451 | | Ping 56.273 | | 1180 |
Radical 13
Index No. | Index Glyph | Entry | XHZD 2008 |
0452 | | Ping 36.211 | | 4560 |
Radical 14
Index No. | Index Glyph | Entry | XHZD 2008 |
0453 | | | | 4648 |
0454 | | | | 4559 |
Radical 15
Index No. | Index Glyph | Entry | XHZD 2008 |
0455 | | | | 2927 |
0456 | | Ping 5.271 | | 2361 |
0457 | | Ping 30.231 | | 3762 |
0458 | | | | 3488 |
0459 | | Ping 71.171 | | 1948 |
0460 | | Za 15.271 | | 1941 |
0461 | | Ping 28.233 | | 1985 |
0462 | | | | 2823 |
0463 | | | | 2981 |
0464 | | | | 2354 |
0465 | | Ping 54.112 | | 3474 |
0466 | | Ping 51.161 | | 3477 |
0467 | | Ping 29.122 | | 3456 |
0468 | | Ping 32.142 | | 3763 |
0469 | | Ping 81.172 | | 3491 |
0470 | | Ping 34.243 | | 2699 |
0471 | | | | 3497 |
0472 | | Ping 43.221 | | 2701 |
0473 | | Ping 65.222 | | 2709 |
0474 | | Ping 85.252 | | 2708 |
0475 | | | | 2983 |
0476 | | Za 2.242 | | 1965 |
0477 | | | | 3498 |
0478 | | Ping 43.131 | | 2931 |
0479 | | Ping 35.262 | | 3490 |
0480 | | | | 1942 |
0481 | | Ping 69.271 | | 2700 |
0482 | | | | 2833 |
0483 | | Za 5.212 | | 2982 |
0484 | | | | 2913 |
0485 | | | | 2909 |
0486 | | Ping 67.132 | | 2911 |
0487 | | Ping 16.171 | | 1918 |
0488 | | | | 1963 |
0489 | | Ping 63.121 | | 1906 |
0490 | | Ping 80.173 | | 1909 |
0491 | | | | 3475 |
0492 | | | | 1899 |
0493 | | Ping 68.221 | | 2702 |
0494 | | Ping 35.251 | | 3517 |
0495 | | | | 2364 |
0496 | | Ping 78.261 | | 3492 |
0497 | | Ping 81.161 | | 3493 |
0498 | | | | 2917 |
0499 | | | | 1943 |
0500 | | Ping 18.141 | | 1944 |
0501 | | | | 2376 |
0502 | | | | 2707 |
0503 | | Ping 45.142 | | 2929 |
0504 | | | | 1907 |
0505 | | | | 2369 |
0506 | | Ping 31.163 | | 1914 |
0507 | | Ping 90.162 | | 3767 |
0508 | | | | 2363 |
0509 | | | | 2826 |
0510 | | Ping 66.271 | | 2914 |
0511 | | | | 2353 |
0512 | | Ping 29.112 | | 2375 |
0513 | | Ping 38.271 | | 2910 |
0514 | | Ping 39.122 | | 2367 |
0515 | | Za 5.261 | | 3494 |
0516 | | | | 2370 |
0517 | | Za 6.241 | | 2962 |
0518 | | Ping 74.271 | | 2565 |
0519 | | Ping 65.121 | | 2984 |
0520 | | Ping 56.142 | | 2915 |
0521 | | | | 1910 |
0522 | | Ping 43.222 | | 2960 |
0523 | | Za 18.211 | | 1969 |
0524 | | Ping 51.112 | | 3463 |
0525 | | Ping 38.231 | | 2377 |
0526 | | Ping 9.111 | | 2830 |
0527 | | Ping 90.112 | | 3505 |
0528 | | | | 2374 |
0529 | | Ping 43.171 | | 2827 |
0530 | | | | 1915 |
0531 | | Ping 31.211 | | 2355 |
0532 | | Ping 61.121 | | 2952 |
0533 | | Ping 67.113 | | 1950 |
0534 | | | | 2932 |
0535 | | | | 3454 |
0536 | | | | 3768 |
0537 | | Ping 68.132 | | 2373 |
0538 | | | | 1901 |
0539 | | Ping 52.243 | | 2817 |
0540 | | | | 2964 |
0541 | | | Za 17.170 | 1911 |
0542 | | | | 2825 |
0543 | | Ping 51.143 | | 2903 |
0544 | | Ping 85.261 | | 3760 |
0545 | | Ping 74.251 | | 1916 |
0546 | | | | 1908 |
0547 | | | | 2819 |
0548 | | Ping 17.123 | | 2378 |
0549 | | Ping 44.223 | | 2966 |
0550 | | | | 2368 |
0551 | | Ping 25.241 | | 3458 |
0552 | | Ping 57.163 | | 3459 |
0553 | | Ping 37.151 | | 2902 |
0554 | | | | 2357 |
0555 | | Ping 5.173 | | 2366 |
0556 | | | | 3502 |
0557 | | | | 1946 |
0558 | | | | 2379 |
0559 | | Ping 35.261 | | 3478 |
0560 | | | | 4026 |
0561 | | Za 5.241 | | 1968 |
0562 | | Ping 50.222 | | 3769 |
0563 | | | | 1913 |
0564 | | Ping 17.131 | | 2395 |
0565 | | Ping 55.113 | | 3457 |
0566 | | | | 2703 |
0567 | | Za 10.232 | | 2706 |
0568 | | Ping 84.252 | | 3761 |
0569 | | | | 1951 |
0570 | | | | 2934 |
0571 | | Ping 16.172 | | 1903 |
0572 | | | | 3479 |
0573 | | Ping 29.131 | | 3502 |
0574 | | Za 2.272 | | 1912 |
0575 | | Ping 50.221 | | 2558 |
0576 | | Ping 50.212 | | 1896 |
0577 | | | | 3503 |
0578 | | Ping 82.221 | | 1902 |
0579 | | | | 3480 |
0580 | | Ping 5.211 | | 2837 |
0581 | | Za 11.152 | | 2912 |
0582 | | Za 7.241 | | 2356 |
0583 | | Ping 50.213 | | 3500 |
0584 | | Ping 61.122 | | 2965 |
0585 | | | | 3501 |
0586 | | Ping 84.261 | | 2916 |
0587 | | Za 9.112 | | 3455 |
0588 | | Ping 35.162 | | 2552 |
0589 | | | | 2719 |
0590 | | Ping 67.273 | | 2557 |
0591 | | Ping 32.221 | | 3504 |
0592 | | | | 2967 |
Radical 16
Index No. | Index Glyph | Entry | XHZD 2008 |
0593 | | Ping 24.272 | | 3538 |
0594 | | Ping 85.122 | | 2017 |
0595 | | | | 2730 |
0596 | | | | 2431 |
Radical 17
Index No. | Index Glyph | Entry | XHZD 2008 |
0597 | | | | 5811 |
0598 | | Ping 44.171 | | 5812 |
0599 | | Ping 6.241 | | 5809 |
0600 | | Ping 5.262 | | 5804 |
Radical 18
Index No. | Index Glyph | Entry | XHZD 2008 |
0601 | | | | 4795 |
0602 | | Ping 33.212 | | 5042 |
0603 | | Ping 6.251 | | 4674 |
0604 | | | | 4676 |
0605 | | Za 8.122 | | 4858 |
0606 | | | | 4797 |
0607 | | | | 4865 |
0608 | | | | 4933 |
0609 | | | | 4884 |
0610 | | | | 4803 |
0611 | | Ping 27.212 | | 4761 |
0612 | | Ping 60.171 | | 5034 |
0613 | | Ping 20.172 | | 4794 |
0614 | | Ping 76.231 | | 4843 |
0615 | | Ping 91.112 | | 4798 |
0616 | | | | 4761 |
0617 | | Ping 21.161 | | 5055 |
0618 | | Ping 7.213 | | 5054 |
0619 | | | | 4931 |
0620 | | | | 4744 |
0621 | | Ping 20.271 | | 4921 |
0622 | | | | 4939 |
0623 | | Ping 11.153 | | 4690 |
0624 | | Za 9.141 | | 4760 |
0625 | | | | 1020 |
0626 | | Ping 42.141 | | 4819 |
0627 | | | | 4759 |
0628 | | Ping 44.221 | | 4866 |
0629 | | Za 5.142 | | 4799 |
0630 | | Ping 33.251 | | 5031 |
0631 | | Ping 89.111 | | 4753 |
0632 | | | | 4985 |
0633 | | | | 4831 |
0634 | | Ping 17.122 | | 4723 |
0635 | | Ping 27.211 | | 4768 |
0636 | | | | 4942 |
0637 | | | | 4926 |
0638 | | | | 4868 |
0639 | | Ping 55.131 | | 4980 |
0640 | | Ping 21.222 | | 5045 |
0641 | | Ping 44.161 | | 4694 |
0642 | | Ping 43.212 | | 4684 |
0643 | | Ping 69.112 | | 4820 |
0644 | | Ping 24.262 | | 4943 |
0645 | | | | 5002 |
0646 | | Ping 72.172 | | 4989 |
0647 | | | | 4950 |
0648 | | | | 4811 |
0649 | | | | 4673 |
0650 | | Ping 78.251 | | 4941 |
0651 | | Ping 24.132 | | 5044 |
0652 | | Ping 33.221 | | 5035 |
0653 | | Ping 45.173 | | 4886 |
0654 | | Za 6.211 | | 4707 |
0655 | | Za 7.121 | | 4970 |
0656 | | | | 4901 |
0657 | | Ping 32.113 | | 5059 |
0658 | | | | 4954 |
0659 | | | | 1525 |
0660 | | | | 5007 |
0661 | | Ping 43.113 | | 4769 |
0662 | | Ping 45.121 | | 5058 |
0663 | | | | 5056 |
0664 | | Ping 45.113 | | 5057 |
0665 | | Za 15.121 | | 5043 |
0666 | | | | 5048 |
0667 | | Ping 45.152 | | 5030 |
0668 | | Ping 61.211 | | 4763 |
0669 | | Ping 25.261 | | 4837 |
0670 | | Ping 81.132 | | 5004 |
0671 | | | | 4683 |
0672 | | | | 4805 |
0673 | | Ping 44.132 | | 4767 |
0674 | | Ping 11.212 | | 4902 |
0675 | | Ping 53.221 | | 4925 |
0676 | | Ping 88.251 | | 4867 |
0677 | | | | 5003 |
0678 | | Ping 53.222 | | 4887 |
0679 | | Za 2.222 | | 4973 |
0680 | | Ping 70.272 | | 5051 |
0681 | | | | 4951 |
0682 | | | | 4854 |
0683 | | | | 4826 |
0684 | | Ping 63.232 | | 4850 |
0685 | | Ping 70.171 | | 4778 |
0686 | | Ping 65.261 | | 4808 |
0687 | | | | 5021 |
0688 | | | | 4791 |
0689 | | Ping 8.231 | | 5005 |
0690 | | Ping 21.132 | | 4844 |
0691 | | Za 15.122 | | 4822 |
0692 | | | | 5018 |
0693 | | Ping 68.153 | | 4895 |
0694 | | | | 4727 |
0695 | | | | 4975 |
0696 | | | | 4974 |
0697 | | | | 4923 |
0698 | | | | 5032 |
0699 | | | | 5040 |
0700 | | Ping 48.211 | | 5024 |
0701 | | | | 4993 |
0702 | | Ping 16.211 | | 5026 |
0703 | | | | 4940 |
0704 | | Ping 11.161 | | 4692 |
0705 | | Za 12.131 | | 4729 |
0706 | | | | 4838 |
0707 | | Ping 38.211 | | 4869 |
0708 | | Ping 55.121 | | 4695 |
0709 | | Za 9.132 | | 4685 |
0710 | | Ping 31.221 | | 4848 |
0711 | | Ping 43.122 | | 4751 |
0712 | | Ping 34.221 | | 4949 |
0713 | | | | 4905 |
