Radical Index to Li Fanwen's Tangut Dictionary
《夏漢字典》檢字索引
INTRODUCTION
This page is an electronic version of the Radical Index to Li Fanwen's Tangut Dictionary (1997 edition) [XHZD] (pages 1088-1166) :
- Li Fanwen 李範文. Xia-Han Zidian 夏漢字典. Beijing : Zhongguo Shehui Kexue Chubanshe 中國社會科學出版社, 1997.
As I have been working from a photocopy of the Radical Index and the Four-Corner Index, with only occasional access to the main body of the dictionary, there are a number of issues with the index entries that I have not yet been able to check against the body of the text, so this page should be considered a work in progress.
Related Pages
Fonts
The following fonts must be installed on your system in order to view the Tangut characters and radicals on this page :
You will also need a good general-purpose Unicode font to display the phonetic reconstructions correctly (e.g. Doulos SIL).
Contents
INDEX OF RADICALS
Arrangement of Radicals
The table of radicals at the head of the Radical Index in XHZD is based on number of strokes (1 through 9+) and first stroke type (dot, horizontal, vertical and oblique). I have found this arrangement rather inconvenient to use for nearly 400 radicals, especially as some radicals that are based on a simpler radical form are not included in the table of radicals (e.g. Radicals 11-17). I have therefore devised a different method of ordering the radicals in the Index of Radicals below (this does not affect the arrangement of the radicals within the actual Radical Index), based on simple radical elements that are common to a group of radicals.
The Index of Radicals includes all glyph shapes that could be considered as a radical, even where these have been merged into a single radical in the actual Radical Index (e.g. the three sub-radicals of Radical 1).
1. Horizontal
Group 1.1
Group 1.2
Group 1.3
Group 1.4
Group 1.5
Group 1.6
Group 1.7
Group 1.8
Group 1.9
Group 1.10
Group 1.11
Group 1.12
Group 1.13
2. Vertical
Group 2.1
Group 2.2
Group 2.3
Group 2.4
Group 2.5
3. Oblique
Group 3.1
Group 3.2
Group 3.3
Group 3.4
Group 3.5
Group 3.6
Group 3.7
4. Dot
Group 4.1
Group 4.2
Group 4.3
Group 4.4
Group 4.5
Group 4.6
Group 4.7
Group 4.8
Group 4.9
Group 4.10
Group 4.11
Group 4.12
Group 4.13
5. Horizontal Bend
Group 5.1
Group 5.2
Group 5.3
Group 5.4
Group 5.5
Group 5.6
Group 5.7
Group 5.8
Group 5.9
Group 5.10
Group 5.11
Group 5.12
Group 5.13
6. Oblique Bend
Group 6.1
Group 6.2
RADICAL INDEX
Radical 1
5-7 Strokes
| | | | | |
岐 | | lew | 1.43 | IX | 0100 |
竃 | | do | 1.49 | III | 0008 |
畿 | | tśhja | 1.19 | VII | 0116 |
貫 | | ljij | 2.33 | IX | 0067 |
鞄 | | gjow | 1.56 | V | 0005 |
雁 | | tsow | 1.54 | VI | 0087 |
希 | | tśhja̱ | 1.21 | VII | 0101 |
諌 | | kiej | 2.31 | V | 0066 |
勘 | | ŋwu | 2.1 | V | 0026 |
鴨 | | zar | 2.73 [1.18] | IX | 0013 |
観 | | gjwɨr | 2.77 | V | 0065 |
堪 | | sa | | VI | 0030 |
8-9 Strokes
| | | | | |
義 | | dźjij | 1.35 [2.32] | VII | 0143 |
還 | | śjow | 2.48 | VII | 0068 |
揮 | | tśhja̱ | 1.21 | VII | 0104 |
館 | | śio̱w | 1.57 | VII | 0075 |
巌 | | phio | 2.43 | I | 0080 |
感 | | śio | 2.43 | VII | 0038 |
竿 | | rjijr | 2.68 | IX | 0056 |
粥 | | = #0486 向 | | | 0017 |
萱 | | tjɨ̣j | 2.55 | III | 0016 |
誼 | | tse̱w | 2.41 | VI | 0145 |
顔 | | tśhja̱ | 1.21 | VII | 0089 |
間 | | thjwɨ | 1.30 | III | 0070 |
干 | | zar | 2.73 [1.18] | IX | 0035 |
鑑 | | lọ | 2.62 | IX | 0069 |
10-12 Strokes
| | | | | |
頑 | | tew | 1.43 | III | 0088 |
菊 | | tọ | 1.70 | III | 0148 |
敢 | | khji | 1.11 | V | 0042 |
罘 | | = #0042 敢 | | | 4537 |
癌 | | phə̱ | 1.31 | I | 0082 |
柑 | | ŋwu | 2.1 | V | 0043 |
願 | | wor | 1.89 [1.88] | II | 0090 |
岩 | | phə̱ | 1.31 | I | 0084 |
桓 | | ŋwu | 2.1 | V | 0044 |
管 | | = #0232 脅 | | | 0057 |
羇 | | = #0232 脅 | | | 4548 |
器 | | tśhja̱ | 1.21 | VII | 0095 |
奇 | | dji̱j | 2.35 | III | 0097 |
刈 | | thjwu | 2.3 | III | 0018 |
翫 | | le | 2.7 | IX | 0085 |
丸 | | dji̱j | 2.35 | III | 0077 |
栢 | | pho̱ | 1.52 | I | 0014 |
祈 | | thew | 2.38 | III | 0117 |
企 | | thew | 2.38 | III | 0091 |
汗 | | thjwu | 2.3 | III | 0048 |
寄 | | thjwɨ | 1.30 | III | 0099 |
Appendix
| | | | | |
叫 | | = #0042 敢 | | | 0215 |
脅 | | xar | 1.80 | VIII | 0232 |
笹 | | = #2572 儔 | | | 0671 |
采 | | njijr | 1.74 | III | 0631 |
宰 | | tśjij | 2.32 | VII | 0623 |
Radical 2
| | | | | |
鏑 | | tew | 1.43 | III | 1627 |
窮 | | lə | 1.27 | IX | 0181 |
釣 | | tew | 1.43 | III | 1584 |
受 | | tsewr | 2.78 | VI | 0853 |
Radical 3
4-9 Strokes
| | | | | |
僥 | | khju | 2.3 | V | 2561 |
暃 | | tśjɨ̱r | 1.92 | VII | 3483 |
婢 | | | | | 2955 |
繁 | | lhjɨ̣ | 1.69 | IX | 1939 |
悲 | | phio | 2.43 | I | 1961 |
磐 | | tśhjiw | 2.40 | VII | 1952 |
僭 | | ·wjij [wjij] | 2.32 | II | 2562 |
暈 | | nər | 2.76 | III | 3484 |
晄 | | te̱j [the̱j] | 1.37 | III | 3472 |
沐 | | zji | 1.11 | IX | 3766 |
斫 | | mo | 2.42 | I | 3449 |
斈 | | tsewr | 1.87 | VI | 2991 |
孅 | | tshjwĩ [tshjwi̱] | 1.16 | VI | 2979 |
壼 | | kạ | 2.56 | V | 2907 |
娉 | | tew | 1.43 [1.47] | III | 2948 |
柚 | | mej | 2.30 | I | 2380 |
娶 | | thow | 1.54 | III | 2954 |
暉 | | kjụ | 1.59 | V | 3486 |
暎 | | lạ | 1.63 | IX | 3485 |
沂 | | dzjiw | 2.40 | VI | 3757 |
娑 | | ko | 1.49 | V | 2946 |
暄 | | bjạ | 1.64 | I | 3487 |
沚 | | phjịj | 1.61 | I | 3759 |
判 | | bju | 1.2 | I | 1925 |
尾 | | = #4554 羣 | | | 1984 |
奩 | | kio̱ | 1.53 | V | 2930 |
駁 | | lji | 1.10 | IX | 1895 |
湧 | | bjịj | 1.61 | I | 2381 |
媾 | | dźjị | | VII | 2959 |
般 | | mjọ | 2.64 | I | 1940 |
彼 | | tạ | 1.63 | | 1960 |
吁 | | de̱r | 2.84 | III | 2710 |
杳 | | lạ | 2.56 [1.63] | IX | 3466 |
妍 | | kjɨ̱r | 2.85 | V | 2941 |
妣 | | tja̱ | 1.21 | III | 2936 |
听 | | wjor | 1.90 | II | 2713 |
姙 | | lhia̱ | 2.20 | IX | 2942 |
奎 | | phji | 1.11 | I | 2923 |
緋 | | lə̣ [lə] | 1.68 | | 1972 |
祐 | | ljɨ̱ | 1.32 | IX | 2386 |
遊 | | wow | 2.47 | II | 2389 |
嬲 | | tśhja̱ | 2.18 | VII | 2973 |
僮 | | kjụ | 1.59 | V | 2564 |
鳩 | | = #0184 糾 | | | 1919 |
婪 | | djọ | 2.64 | III | 2956 |
被 | | tạ | 1.63 | III | 1975 |
嬋 | | rjijr | 2.68 | IX | 2971 |
夾 | | mjij | 2.33 | I | 2919 |
學 | | dzjɨ | 1.30 | VI | 2990 |
夕 | | dzjɨ | 1.30 | VI | 2394 |
噺 | | gjiw | 1.45 | V | 1920 |
蛤 | | khia | 1.18 | V | 1922 |
卑 | | phji̱j | 1.39 | I | 1956 |
勇 | | ·jij [·jịj] | 2.33 | VIII | 2372 |
肥 | | khiə | 2.26 | V | 1974 |
蕃 | | khiə | 2.26 | V | 1953 |
僣 | | mej | 2.30 | I | 2563 |
孀 | | ljɨ̣ | 1.69 | IX | 2980 |
嚼 | | ·ja̱ [ja̱] | 2.18 | VIII | 2822 |
帆 | | tew | 1.43 | III | 1929 |
孥 | | = #1131 髄 | | | 2985 |
壽 | | kjir | 1.79 | V | 2908 |
傴 | | = #0644 材 | | | 2553 |
朏 | | bjịj | 1.61 | I | 3506 |
嬾 | | tha | | III | 2977 |
曼 | | lhjịj | | IX | 2704 |
旻 | | tśhji | 1.10 | VII | 3465 |
簸 | | thew | 2.38 | III | 1982 |
涌 | | sə | 1.27 | VI | 2382 |
僖 | | thow | 1.54 | III | 2559 |
匪 | | dźjwo | 1.48 | VII | 1955 |
10 Strokes
| | | | | |
由 | | śju | 2.2 | VII | 2385 |
碑 | | khiə | 2.26 | V | 1970 |
塙 | | se | 2.7 | VI | 1921 |
反 | | dźjwa | 1.19 | VII | 1927 |
隼 | | ɣwa | 1.17 | VIII | 1923 |
傲 | | kiwej | 1.34 | V | 2554 |
竒 | | zjɨ̣ [źjɨ̣] | 1.69 | IX | 2920 |
猷 | | mjijr | 2.68 | I | 2384 |
嬌 | | ·we̱ [we̱] | 1.12 | II | 2970 |
媼 | | ·jij | 2.33 | VIII | 2958 |
旱 | | tśhjwa̱ | 1.21 | VII | 3461 |
孳 | | = #1134 数 | | | 2988 |
誹 | | bjij | 2.33 | I | 1976 |
秘 | | bia | 2.15 | I | 1971 |
囹 | | tshej | 1.33 | VI | 2832 |
娜 | | ·jo̱r | 1.94 | VIII | 2947 |
罷 | | bji̱ [bji] | 2.12 | I | 1973 |
姜 | | = #2957 媚 | | | 2940 |
媚 | | tạ | 1.63 | III | 2957 |
11 Strokes
| | | | | |
朦 | | kji̱r | 2.86 | V | 3509 |
箸 | | | 2.7 | VI | 1900 |
娥 | | njar | 1.82 | III | 2944 |
蛮 | | ·wjar [wjar] | 1.82 | II | 1954 |
僉 | | pər | 1.84 | I | 2555 |
姨 | | zjịj | 1.61 | IX | 2939 |
儉 | | xjow | 2.49 | VIII | 2567 |
僵 | | dẹ | 1.65 | III | 2566 |
晏 | | tśjɨ̱r | 2.85 | VII | 3471 |
吽 | | dźjị | 1.67 | VII | 2711 |
囑 | | bə | 2.25 | I | 2828 |
油 | | pha | 1.17 | I | 2365 |
縛 | | lhji̱ | 1.14 | IX | 1893 |
半 | | njij | 2.33 | III | 1926 |
儔 | | sa | 1.17 | VI | 2572 |
裕 | | tshjɨj | 2.37 | VI | 2387 |
杞 | | ·ju [ju] | 1.2 | VIII | 3519 |
呀 | | wji | 1.10 | II | 2712 |
暸 | | = #3462 杲 | | | 3496 |
杲 | | kwar | 1.80 | V | 3462 |
囮 | | tshwa | 1.17 | VI | 2831 |
妲 | | lhjịj | | IX | 2937 |
猶 | | bowr | 1.91 | I | 2383 |
杆 | | miej | 1.34 | I | 3518 |
比 | | miej | 1.34 | I | 1966 |
12 Strokes
| | | | | |
晰 | | tśjɨ̱r | 1.92 | VII | 3482 |
昵 | | lə | 1.27 | IX | 3467 |
孩 | | gjụ | 2.52 | V | 2986 |
壺 | | jar [·jar] | 2.74 | VIII | 2904 |
肌 | | | | | 1905 |
奐 | | = #2987 孰 | | | 2922 |
孰 | | lhjɨ̣ | 1.69 | IX | 2987 |
朞 | | bji | 2.10 | I | 3508 |
儁 | | rər | 1.84 | IX | 2568 |
箱 | | kjɨr | 1.86 | V | 1898 |
沍 | | twẹ | 1.65 | III | 3758 |
伴 | | phia̱ | 2.20 | I | 1924 |
僊 | | dzjɨj | 2.37 | VI | 2556 |
函 | | pha | 1.17 | I | 1897 |
晉 | | [gju] | | V | 3473 |
娟 | | lji | | IX | 2945 |
汳 | | ·jir | 2.72 | VIII | 3764 |
圍 | | ko | 1.49 | V | 2839 |
嫻 | | ŋjɨr | 2.77 | V | 2969 |
吭 | | rur | 1.75 | IX | 2714 |
13 Strokes
| | | | | |
備 | | dwej | 1.33 | III | 1983 |
夸 | | mo | 2.42 | I | 2918 |
傀 | | ·jij | 2.33 [2.30] | VIII | 2550 |
搬 | | tju | 1.3 | III | 1930 |
旆 | | ·jij | 2.33 | VIII | 3452 |
氾 | | tsjwɨ | 1.30 | VI | 1933 |
國 | | tew | 1.43 | III | 2838 |
杁 | | phja | 2.17 | I | 3515 |
14-20 Strokes
| | | | | |
叛 | | lji̱r | 1.93 | IX | 1928 |
孵 | | ljwɨ | 2.28 | IX | 2989 |
旡 | | sjwɨ | 1.30 | VI | 3460 |
莫 | | ·jar [jar] | 1.82 | VIII | 1894 |
娵 | | = #2921 奕 | | | 2953 |
奕 | | ·wjijr [wjijr] | 2.68 | II | 2921 |
嬖 | | ŋa | 1.17 | V | 2972 |
旃 | | gji̱j | 1.39 | V | 3451 |
朧 | | ·jijr | 1.74 | VIII | 3510 |
朖 | | pho | 1.49 | I | 3507 |
傚 | | lja | 1.19 | IX | 2551 |
昶 | | wer | 1.77 | II | 3468 |
霸 | | kjọ | 2.64 | V | 3511 |
Radical 4
Radical 5
4-5 Strokes
| | | | | |
擒 | | zie̱ [źie] | 1.13 | IX | 3402 |
殷 | | ·o | 2.42 | VIII | 3736 |
擧 | | mju | 2.3 | I | 3409 |
耗 | | bju | 1.3 | I | 2327 |
倔 | | ne̱j | 2.34 | III | 2527 |
倥 | | pjụ | 2.52 | I | 2529 |
6-7 Strokes
| | | | | |
殤 | | ne̱j | 2.34 | III | 3729 |
桀 | | ljow | 1.56 | IX | 3554 |
屆 | | bia̱ | 2.20 | I | 3022 |
擣 | | dźiəj | 2.36 | VII | 3414 |
殪 | | kə | 1.27 | V | 3730 |
殯 | | kə | 1.27 | V | 3732 |
巖 | | ŋwu̱ | 1.5 | V | 3086 |
舉 | | ljị | 2.60 | IX | 3410 |
咢 | | bia̱ | 2.20 | I | 2736 |
勿 | | bju | 1.3 | I | 2334 |
8 Strokes
| | | | | |
毋 | | kə | 1.27 | V | 3739 |
擂 | | dźiow | 2.48 | IV | 3407 |
擽 | | djɨ | 1.30 | III | 3422 |
擇 | | śji̱ | 1.14 | VII | 3404 |
擘 | | pjụ | 2.52 | I | 3406 |
擡 | | mjiw | 2.40 | I | 3412 |
婦 | | rar | 1.80 | IX | 2046 |
攬 | | me̱ | 2.11 | I | 3416 |
俯 | | rjir | 2.72 | IX | 2537 |
9 Strokes
| | | | | |
綿 | | ·ju | 2.2 | VIII | 2314 |
攜 | | le | 2.7 | IX | 3424 |
棉 | | pjiw | 1.45 | I | 2313 |
姪 | | le̱j [lej] | 2.34 | IX | 2309 |
撥 | | xej | 1.33 | VIII | 3397 |
壘 | | djɨ | 1.30 | III | 2898 |
們 | | ·o | 2.42 | VIII | 2538 |
模 | | gjij | 2.33 | V | 2319 |
厖 | | rjir | 2.72 | IX | 2693 |
10 Strokes
| | | | | |
殫 | | khju̱ | 1.6 | V | 3731 |
豹 | | wạ | 2.56 | II | 2021 |
圸 | | ·ụ [ụ] | 2.51 | VIII | 2847 |
滅 | | dźiəj | 2.36 | VII | 2311 |
攫 | | = #3396 撓 | | | 3428 |
撓 | | | 2.77 | I | 3396 |
11 Strokes
| | | | | |
倩 | | khiə | 2.26 | V | 2534 |
抬 | | xiə | 1.28 | VIII | 3413 |
牝 | | bju | 1.3 | I | 2310 |
寥 | | kji | 1.10 | V | 3006 |
目 | | me̱ [me] | 2.11 | I | 2332 |
富 | | mji̱ | 1.14 | I | 2047 |
12 Strokes
| | | | | |
殱 | | njɨ̣ | 2.61 | III | 3734 |
卷 | | lə | 1.27 | IX | 2691 |
厦 | | sa | 1.17 | VI | 2695 |
冕 | | = #2695 厦 | | | 2597 |
杰 | | tshjwu | 1.3 | VI | 3525 |
殲 | | njɨ̣ | 2.61 | III | 3733 |
倬 | | kə | 1.27 | V | 2535 |
淬 | | war | 1.80 | II | 3811 |
憇 | | tśju | 1.2 | VII | 3272 |
尢 | | djịj | 1.61 | III | 3017 |
寉 | | swu | 2.1 | VI | 2999 |
屹 | | ·wẹ [wẹ] | 1.65 | II | 3032 |
Radical 6
| | | | | |
渟 | | thjij | 2.33 | III | 3836 |
淙 | | mjijr | 2.68 | I | 3818 |
湍 | | lhew | 2.38 | IX | 3834 |
湫 | | ljij | 2.33 | IX | 3831 |
渫 | | = #1147 寸 | | | 3832 |
淒 | | wjịj | 2.54 | II | 3815 |
淅 | | tśji | 2.9 | VII | 3816 |
渤 | | xa | 2.14 | VIII | 3839 |
渺 | | = #3841 渝 | | | 3837 |
渝 | | śja | 1.19 | VII | 3841 |
渙 | | tśjɨ̱r [tśjɨr] | 2.85 | VII | 3826 |
滿 | | la | 1.17 | IX | 3840 |
湲 | | = #1068 寝 | | | 3827 |
湎 | | zer | 1.77 | IX | 3838 |
湃 | | lhew | 2.38 | IX | 3835 |
湶 | | lwər | 2.76 | IX | 3833 |
Appendix
| | | | | |
犖 | | = #4009 猴 | | | 3988 |
澀 | | mjij | 2.33 | I | 3878 |
Radical 7
| | | | | |
烟 | | sjwi | 2.10 | VI | 3931 |
牆 | | wẹ | 1.65 | II | 3979 |
瀘 | | sji | 2.10 | VI | 3916 |
滌 | | pji | 1.11 | I | 3870 |
澪 | | pji | 1.11 | I | 3896 |
Radical 8
| | | | | |
澆 | | ·jwɨ [jwɨ] | 1.30 | VIII | 3874 |
潭 | | zjijr | 1.74 | IX | 3882 |
濔 | | ·o | 1.49 | VIII | 3900 |
濘 | | djɨ | 2.28 | III | 3901 |
漲 | | kjwị [kjwi] | 1.67 | V | 3869 |
爰 | | tha | 1.17 | III | 3973 |
爍 | | ljɨj | 2.37 | IX | 3967 |
牋 | | ljụ | 2.52 | IX | 3980 |
狎 | | djɨ | 2.28 | III | 3996 |
Radical 9
Radical 10
| | | | | |
衙 | | śjɨ | 1.29 | VII | 4947 |
蚓 | | tjij | 2.33 | III | 4856 |
覦 | | ·jwar [jwar] | 1.97 | VIII | 5014 |
艫 | | ·jwar [jwar] | 1.97 | VIII | 4689 |
Radical 11
| | | | | |
掛 | | lha [lhja] | | IX | 5623 |
跌 | | lha | | IX | 5167 |
輳 | | lha [lhja] | | IX | 5238 |
踟 | | tsar | 1.80 | VI | 5181 |
潟 | | dźjwa̱ | 2.18 | VII | 5629 |
園 | | tsar | 1.80 | VI | 5438 |
尉 | | tsar | 1.80 | VI | 5331 |
割 | | dźiew | 1.44 | VII | 5630 |
姥 | | ·ụ | 1.58 | VIII | 5398 |
Radical 12
| | | | | |
圧 | | nej | 2.30 | III | 5301 |
堰 | | ɣa | 1.17 | VIII | 5439 |
慣 | | kiwa | 1.18 | V | 5679 |
躰 | | gjɨ̱ | 1.32 | V | 5214 |
乾 | | xo | 1.49 | VIII | 5661 |
蛎 | | gjɨ̱ | 2.29 | V | 5596 |
掩 | | lẹj | 2.53 | IX | 5444 |
Radical 13
| | | | | |
希 | | xjã [xja] | 1.26 | VIII | 5741 |
期 | | xja | 2.17 | VIII | 5748 |
軣 | | xji | 1.11 | VIII | 5222 |
骸 | | xju | 1.3 | VIII | 5590 |
轗 | | khiwe | 1.9 | V | 5248 |
輟 | | sjwi | 2.10 | VI | 5234 |
棋 | | xjar | 1.82 | VI | 5749 |
宴 | | sjwi | 2.10 | VI | 5441 |
Radical 14
| | | | | |
賚 | | ·wạ [wạ] | 2.56 | II | 5139 |
伽 | | sjij | 1.36 | VI | 5500 |
Radical 15
| | | | | |
賀 | | rjur | 1.76 | IX | 5544 |
貽 | | rjur | 1.76 | IX | 5130 |
Radical 16
Radical 17
Radical 18
| | | | | |
翰 | | | | IX | 0061 |
完 | | zji [źji] | 2.9 | IX | 0032 |
舘 | | = #0786 鴫 | | | 0076 |
蒲 | | śjwo | 1.48 | VII | 0009 |
祇 | | ljị | 2.60 | IX | 0142 |
環 | | zji [źji] | 1.10 | IX | 0052 |
釜 | | zji | 2.10 | IX | 0010 |
漢 | | zji [źji] | 2.10 | IX | 0049 |
莞 | | = #3832 渫 | | | 0064 |
玩 | | tśji | 2.9 | VII | 0081 |
贋 | | śjwow | 1.56 | VII | 0086 |
偽 | | śjij | 1.35 | VII | 0132 |
喜 | | śjwo | 1.48 | VII | 0094 |
期 | | gjɨ̣ | 2.61 | V | 0108 |
勧 | | ŋowr | 2.82 | V | 0027 |
記 | | dźji | | VII | 0123 |
苅 | | ber | 2.71 | I | 0019 |
岸 | | = #0676 拶 | | | 0079 |
Appendix
| | | | | |
薩 | | ·jijr | 1.74 | VIII | 0681 |
拶 | | ·wjij [wjij] | 1.35 | II | 0676 |
Radical 19
5-7 Strokes
| | | | | |
昼 | | khow | 1.54 [1.56] | V | 1501 |
贈 | | khə | 2.25 | V | 1335 |
成 | | rjɨj | 2.37 | IX | 1158 |
術 | | ka | 2.14 | V | 0911 |
鉦 | | bẹ | 2.58 [1.65] | I | 1020 |
弔 | | kio | 2.43 | V | 1524 |
政 | | | | IX | 1159 |
醒 | | khə | 2.25 | V | 1179 |
礁 | | ljạ | 1.64 | IX | 1000 |
雀 | | | | | 1143 |
頗 | | lji [ljị] | 2.9 | IX | 1142 |
8-9 Strokes
| | | | | |
捗 | | low | 2.47 | IX | 1549 |
盾 | | lwã | 2.22 | IX | 0928 |
蒸 | | lju | 2.2 | IX | 1044 |
逝 | | mja | 1.20 | I | 1178 |
椎 | | ka | 2.14 | V | 1559 |
娠 | | rər [rar] | 2.76 | IX | 1067 |
抄 | | [da] | 2.14 | III | 0978 |
叔 | | niəj | 2.36 | IV | 0901 |
斥 | | gjwã | 2.24 | V | 1189 |
奨 | | khiã [kiã] | 1.25 | V | 0965 |
戚 | | ŋa | 2.14 | V | 1188 |
仙 | | mja | 1.20 | I | 1215 |
兆 | | njɨ̱ | 2.29 | III | 1517 |
筑 | | lụ | 1.58 | IX | 1488 |
裾 | | djị | 2.60 | III | 1144 |
摺 | | kạ | 2.56 | V | 1146 |
寸 | | djị | 2.60 | VI | 1147 |
澄 | | lhjwi | 2.10 | IX | 1145 |
折 | | dzow | 1.54 | VI | 1206 |
10-11 Strokes
| | | | | |
渉 | | dzjụ | 2.52 [1.59] | VI | 0992 |
撰 | | ·wju̱ [wju̱] | 1.7 | II | 1225 |
署 | | ljạ | 1.64 | IX | 0942 |
諾 | | sju̱ [sju] | 1.7 | VI | 1422 |
張 | | khio [khiõ] | 1.50 | V | 1525 |
請 | | djij | 2.33 | VI | 1177 |
寝 | | ljɨ | 1.29 | IX | 1068 |
説 | | dźiã [dziã] | 2.23 | VII | 1210 |
錠 | | tshjịj | 2.54 [2.34] | VI | 1047 |
箪 | | lej | 2.30 | IX | 1455 |
脱 | | djij | 1.36 | II | 1432 |
想 | | ka | 2.14 | V | 1297 |
惜 | | | | III | 1187 |
捜 | | kjiwr | 2.79 | V | 1298 |
駿 | | tsja | 1.20 | VI | 0919 |
濁 | | zjɨ̣ | 1.69 | IX | 1421 |
曾 | | zie [źie] | 2.8 | IX | 1267 |
審 | | dow | 2.47 | VI | 1069 |
須 | | dzji | 1.11 | VI | 1110 |
畜 | | tsẽ | 1.15 | VI | 1486 |
逐 | | tsur | 1.75 | VI | 1490 |
蛋 | | gju | 1.3 | V | 1459 |
薯 | | mə̣ | 1.68 | I | 0944 |
男 | | djij | 2.33 | III | 1469 |
直 | | ka | 2.14 | V | 1550 |
談 | | | | III | 1470 |
12-17 Strokes
| | | | | |
鎮 | | | | | 1555 |
誕 | | gju | 1.3 | V | 1460 |
設 | | dzjar | 2.74 | VI | 1207 |
騨 | | kjiwr | 2.79 | V | 1377 |
坦 | | lej | 2.30 | IX | 1445 |
黛 | | tśju̱ [tśju] | 1.7 | VII | 1399 |
切 | | xwẽ | 2.13 | VIII | 1202 |
祥 | | de̱ | 2.11 | III | 1001 |
整 | | ka | 2.14 | V | 1160 |
訊 | | tjij | 2.33 | III | 1104 |
書 | | dzji | 1.11 | VI | 0943 |
沼 | | zowr | 1.91 | IX | 0990 |
瞬 | | tshu | 1.1 | VI | 0916 |
静 | | śju | 1.2 | VII | 1181 |
星 | | śjịj | 1.61 | VII | 1161 |
退 | | dźie̱j [dźiej] | 1.38 [2.36] | VII | 1396 |
造 | | lha [lhạ] | | IX | 1336 |
青 | | lo | 1.49 | IX | 1180 |
Appendix
| | | | | |
錫 | | khow | 1.54 [1.56] | V | 0834 |
糊 | | khiəj | 1.41 | V | 0442 |
桐 | | dzəj | 1.40 [2.34] | III | 0249 |
健 | | ·we [we] | 1.8 | II | 0380 |
漕 | | ·we [we] | 2.7 | II | 1308 |
錆 | | ·we [we] | 2.7 | II | 0686 |
川 | | lji | 2.9 | IX | 1222 |
腺 | | lji | 2.9 | IX | 1241 |
慈 | | tśiwəj | 1.41 | VII | 0766 |
Radical 20
| | | | | |
缺 | | ŋwu | 2.1 | V | 4528 |
繚 | | kiẽ | 1.15 | V | 4505 |
罠 | | ·wjɨ̣ [wjɨ] | 1.69 | II | 4539 |
罅 | | kjɨ̣ | 2.61 | V | 4529 |
纎 | | ŋwu | 2.1 | V | 4524 |
羣 | | lə | | IX | 4554 |
刊 | | khie̱ | 1.13 | V | 0025 |
羂 | | = #1972 緋 | | | 4544 |
繪 | | śio | 1.50 | VII | 4507 |
罟 | | ko̱ | 2.45 | V | 4538 |
罔 | | | | | 4536 |
羔 | | lhjịj | 1.61 | IX | 4550 |
纈 | | śio | 2.43 | VII | 4516 |
缸 | | dźiẹj | 2.53 [1.53] | VII | 4527 |
羌 | | = #4565 翕 | | | 4549 |
繹 | | lu | 2.1 | IX | 4506 |
Appendix
| | | | | |
効 | | dzjɨj | 2.37 [2.8] | VI | 0482 |
糾 | | twa | 1.17 | III | 0184 |
繻 | | = #0184 糾 | | | 4510 |
腆 | | = #1134 数 | | | 4624 |
数 | | tẽ | 1.15 | III | 1134 |
材 | | tə | 1.27 | III | 0644 |
笛 | | tjụ | 2.52 | III | 1625 |
翕 | | lə | 2.25 | IX | 4565 |
硬 | | = #4565 翕 | | | 0523 |
脾 | | mji̱j | 2.35 | I | 4625 |
Radical 21
| | | | | |
限 | | tśiew | 1.44 | VII | 0426 |
才 | | pju | 2.3 | I | 0625 |
孜 | | lhjwạ | 1.64 | IX | 0732 |
註 | | pe | 1.8 | I | 1506 |
濃 | | tshja | 1.20 | VI | 1829 |
之 | | tshjwa | 1.20 | VI | 1825 |
枯 | | ·ji [ɣiẹ] | 1.10 [1.66] | VIII | 0439 |
埜 | | tjij | 1.36 | III | 1826 |
湖 | | ɣiẹ | 1.66 | VIII | 0440 |
再 | | tsja | 1.20 | VI | 0618 |
仲 | | dźia | 1.18 | VII | 1497 |
鼓 | | = #0431 固 | | | 0453 |
固 | | tsja | 1.20 | VI | 0431 |
旨 | | dźjij | 1.36 | | 0735 |
帖 | | dźjwij | 1.35 [1.36] | VII | 1521 |
Radical 22
2-6 Strokes
| | | | | |
禅 | | tśiow | 1.55 | VII | 1259 |
鯖 | | bẹj | 1.60 | I | 0684 |
穴 | | śjwa | 1.19 | VII | 0372 |
激 | | kwow | 1.54 | V | 0365 |
凧 | | thju | 1.3 | III | 1424 |
配 | | tshjɨj | 1.42 | VI | 1861 |
豆 | | me̱ | 2.11 | I | 1714 |
膳 | | djị | 1.67 | III | 1261 |
餐 | | tśjiw | 1.45 | VII | 0707 |
賊 | | tśjɨ̱r [tsjɨr] | 2.85 | VII | 1349 |
周 | | tśiow | 2.48 | VII | 0862 |
銭 | | phji | 1.11 | I | 1250 |
楕 | | tśhjɨ | 1.29 | VII | 1374 |
黒 | | dzjwɨ̣ | 1.69 | VI | 0571 |
悉 | | phji | 1.11 | I | 0797 |
繕 | | tśju | 1.2 | VII | 1260 |
