This is an index of inventory numbers for Tangut items held at the Institute of Oriental Manuscripts [IOM] at Saint Petersburg in Russia. The index lists all inventory numbers that are included in the following two catalogues of the Tangut collection at the IOM, and provides links to the corresponding entries in the online outlines of these catalogues:
In addition, links are provided to the online digitized version of the item in the following digitization projects where available:
Inventory numbers are ordered sequentially in the following tables. Inventory numbers that do not occur in either the 1963 or the 1999 catalogue, and are not digitized on the IDP or EAP websites, are omitted.
Inv. No. | 1999 Catalogue | 1963 Catalogue | Online | ||||
---|---|---|---|---|---|---|---|
Inv. No. | Cat. Nos. | Pressmark | Cat. No. | Inv. No. | IDP | EAP | |
1 | 1 | 208 | Tang. 61 | 61 | 1 | ||
2 | 2 | 212 | Tang. 61 | 61 | 2 | ||
3 | 3 | 212 | Tang. 61 | 61 | 3 | ||
4 | 61 | 4 | |||||
5 | 5 | 212 | Tang. 61 | 61 | 5 | ||
6 | 6 | 212 | Tang. 61 | 61 | 6 | ||
7 | 7 | 205 | Tang. 61 | 61 | 7 | ||
8 | 8 | 205 | Tang. 61 | 61 | 8 | ||
9 | 9 | 205 | Tang. 61 | 61 | 9 | ||
10 | 61 | 10 | |||||
11 | 11 | 202 | Tang. 61 | 61 | 11 | ||
12 | 12 | 218 | Tang. 74 | 74 | 12 | ||
13 | 13 | 222 | Tang. 74 | 74 | 13 | ||
14 | 14 | 222 | Tang. 74 | 74 | 14 | ||
15 | 15 | 217 | Tang. 74 | 74 | 15 | ||
16 | 164 | 16 | |||||
18 | 18 | 209 | Tang. 61 | 61 | 18 | ||
19 | 320 | 19 | |||||
20 | 20 | 152 | Tang. 320 | 320 | 20 | ||
21 | 21 | 218 | Tang. 74 | 74 | 21 | ||
22 | 22 | 29 | Tang. 164 | 320 | 22 | ||
23 | 23 | 29 | Tang. 164 | 320 | 23 | ||
24 | 24 | 245 | Tang. 76 | 76 | 24 | ||
25 | 25 | 22 | Tang. 164 | 164 | 25 | ||
26 | 26 | 239 | Tang. 76 | 76 | 26 | ||
27 | 27 | 215 | Tang. 74 | 74 | 27 | ||
28 | 28 | 249 | Tang. 76 | 76 | 28 | ||
29 | 29 | 212 | Tang. 61 | 61 | 29 | ||
30 | 30 | 242 | Tang. 76 | 76 | 30 | ||
31 | 31 | 249 | Tang. 76 | 76 | 31 | ||
32 | 32 | 222 | Tang. 74 | 74 | 32 | ||
33 | 33 | 224 | Tang. 74 | 74 | 33 | ||
34 | 34 | 219 | Tang. 74 | 74 | 34 | ||
35 | 35 | 219 | Tang. 74 | 74 | 35 | ||
36 | 36 | 224 | Tang. 74 | 74 | 36 | ||
37 | 74 | 37 | |||||
38 | 38 | 226 | Tang. 74 | 74 | 38 | ||
39 | 39 | 227 | Tang. 74 | 74 | 39 | ||
40 | 40 | 224 | Tang. 74 | 74 | 40 | ||
41 | 41 | 224 | Tang. 74 | 74 | 41 | ||
42 | 42 | 3 | Tang. 154 | ||||
43 | 43 | 284 | Tang. 343 | 343 | 43 | ||
44 | 44 | 280 | Tang. 343 | 343 | 44 | ||
45 | 45 | 277 | Tang. 343 | 343 | 45 | ||
46 | 46 | 301 | Tang. 359 | 359 | 46 | ||
47 | 164 | 47 | |||||
48 | 164 | 48 | |||||
49 | 49 | 22 | Tang. 164 | 164 | 49 | ||
50 | 164 | 50 | |||||
51 | 164 | 51 | |||||
52 | 164 | 52 | |||||
53 | 53 | 28 | Tang. 164 | 164 | 53 | ||
54 | 54 | 22 | Tang. 164 | 164 | 54 | ||
55 | 55 | 22 | Tang. 164 | 164 | 55 | ||
56 | 56 | 22 | Tang. 164 | 164 | 56 | ||
57 | 57 | 340 | Tang. 133 | 133 | 57 | ||
58 | 58 | 168 | Tang. 376 | 376 | 58 | ||
59 | 59 | 143 | Tang. 194 | 194 | 59 | ||
60 | 60 | 141 | Tang. 194 | 194 | 60 | ||
61 | 61 | 141 | Tang. 194 | 194 | 61 | ||
62 | 350 | 62 | |||||
63 | 63 | 78 | Tang. 218 | 218 | 63 | ||
64 | 64 | 78 | Tang. 218 | 218 | 64 | ||
65 | 218 | 65 | |||||
66 | 66 | 79 | Tang. 218 | 218 | 66 | ||
67 | 67 | 79 | Tang. 218 | 218 | 67 | ||
68 | 68 | 78 | Tang. 218 | 218 | 68 | ||
69 | 69 | 272 | Tang. 220 | 220 | 69 | ||
70 | 70 | 295 | Tang. 341 | 341 | 70 | ||
71 | 71 | 152 | Tang. 320 | 320 | 71 | ||
72 | 72 | 152 | Tang. 320 | 320 | 72 | ||
73 | 73 | 152 | Tang. 320 | 320 | 73 | ||
74 | 74 | 152 | Tang. 320 | 320 | 74 | ||
75 | 320 | 75 | |||||
76 | 76 | 151 | Tang. 320 | 320 | 76 | ||
77 | 77 | 153 | Tang. 320 | 320 | 77 | ||
78 | 78 | 158 | Tang. 320 | 320 | 78 | ||
79 | 79 | 158 | Tang. 320 | 320 | 79 | ||
80 | 80 | 158 | Tang. 320 | 320 | 80 | ||
81 | 81 | 149 158 |
Tang. 320 Tang. 320 |
320 | 81 | ||
82 | 82 | 158 | Tang. 320 | 320 | 82 | ||
83 | 83 | 158 | Tang. 320 | 320 | 83 | ||
84 | 320 | 84 | |||||
85 | 85 | 152 | Tang. 320 | ||||
86 | 86 | 110 | Tang. 335 | 335 | 86 | Tang.335/2 | EAP140/1/205 |
87 | 87 | 165 | Tang. 153 | 153 | 87 | ||
88 | 88 | 84 | Tang. 349 | 349 | 88 | ||
89 | 89 | 85 | Tang. 349 | 349 | 89 | ||
90 | 90 | 85 | Tang. 349 | 349 | 90 | ||
91 | 91 | 7 | Tang. 352 | 352 | 91 | ||
92 | 92 | 175 | Tang. 376 | 376 | 92 | ||
93 | 376 | 93 | |||||
94 | 376 | 94 | |||||
95 | 376 | 95 | |||||
96 | 376 | 96 | |||||
97 | 97 | 170 | Tang. 376 | 376 | 97 | ||
98 | 98 | 173 | Tang. 376 | 376 | 98 | ||
99 | 99 | 176 | Tang. 376 | 376 | 99 | ||
100 | 100 | 112 | Tang. 335 | 335 | 100 | ||
101 | 101 | 56 | Tang. 386 | 386 | 101 | ||
102 | 102 | 21 | Tang. 67 | 67 | 102 | ||
103 | 103 | 21 | Tang. 67 | 67 | 103 | ||
104 | 104 | 97 | Tang. 357 | 357 | 104 | ||
105 | 105 | 328 | Tang. 130 | 130 | 105 | ||
106 | 106 | 61 | Tang. 386 | 386 | 106 | ||
107 | 107 | 316 | Tang. 286 | 286 | 107 | ||
108 | 108 | 316 | Tang. 286 | 286 | 108 | ||
109 | 109 | 316 | Tang. 286 | 286 | 109 | ||
110 | 110 | 316 | Tang. 286 | 286 | 110 | ||
111 | 286 | 111 | |||||
112 | 112 | 157 | Tang. 320 | 320 | 112 | ||
113 | 55 | 113 | |||||
114 | 55 | 114 | |||||
115 | 286 | 115 | |||||
116 | 116 | 333 | Tang. 132 | 132 | 116 | ||
117 | 117 | 285 | Tang. 298 | 298 | 117 | ||
118 | 171 | 118 | |||||
119 | 119 | 161 | Tang. 171 | 171 | 119 | ||
120 | 33 | 120 | |||||
121 | 25 | 121 | |||||
122 | 10 | 122 | |||||
123 | 10 187 |
123 | |||||
124 | 21 | 124 | |||||
125 | 11 | 125 | |||||
126 | 11 | 126 | |||||
127 | 11 | 127 | |||||
128 | 11 | 128 | |||||
129 | 11 | 129 | |||||
130 | 11 | 130 | |||||
131 | 11 | 131 | |||||
132 | 12 | 132 | |||||
133 | 12 | 133 | |||||
134 | 5 | 134 | |||||
135 | 5 | 135 | |||||
136 | 5 | 136 | |||||
137 | 5 | 137 | |||||
138 | 5 | 138 | |||||
139 | 8 | 139 | |||||
140 | 8 | 140 | |||||
141 | 8 | 141 | |||||
142 | 8 | 142 | |||||
143 | 32 | 143 | |||||
144 | 32 | 144 | |||||
145 | 32 | 145 | |||||
146 | 36 | 146 | |||||
147 | 2 | 147 | |||||
148 | 2 | 148 | |||||
149 | 2 | 149 | |||||
150 | 150 | 1 | Tang. 165 | 165 | 150 | ||
151 | 151 | 15 | Tang. 334 | 334 | 151 | ||
152 | 55 | 152 | |||||
153 | 55 | 153 | |||||
154 | 55 | 154 | |||||
156 | 55 | 156 | |||||
157 | 55 | 157 | |||||
158 | 55 | 158 | |||||
159 | 55 | 159 | |||||
160 | 55 | 160 | |||||
161 | 55 | 161 | |||||
162 | 55 | 162 | |||||
163 | 55 | 163 | |||||
164 | 55 | 164 | |||||
165 | 55 | 165 | |||||
166 | 55 | 166 | |||||
167 | 55 | 167 | |||||
168 | 55 | 168 | |||||
169 | 55 | 169 | |||||
170 | 55 | 170с | |||||
171 | 55 | 171а 171г |
|||||
173 | 55 | 173 | |||||
174 | 55 | 174 | |||||
175 | 55 | 175 | |||||
176 | 55 | 176 | |||||
177 | 55 | 177 | |||||
178 | 55 | 178 | |||||
179 | 55 | 179 | |||||
180 | 55 | 180 180а |
|||||
181 | 55 | 181 | |||||
182 | 55 | 182 | |||||
183 | 55 | 183 | |||||
184 | 55 334 |
184 | |||||
185 | 55 | 185 | |||||
186 | 55 | 186 | |||||
187 | 55 | 187 | |||||
188 | 55 | 188 | |||||
189 | 334 | 189 | |||||
190 | 334 | 190 | |||||
191 | 334 | 191 | |||||
192 | 334 | 192 | |||||
193 | 334 | 193 | |||||
194 | 55 | 194 | |||||
195 | 55 | 195 | |||||
196 | 55 | 196 | |||||
197 | 55 | 197 | |||||
198 | 55 | 198 | |||||
199 | 55 | 199 | |||||
200 | 55 | 200 200а |
|||||
201 | 55 | 201 | |||||
202 | 55 | 202 | |||||
203 | 55 | 203 | |||||
204 | 55 | 204 | |||||
205 | 205 | 22 | Tang. 164 | 164 | 205 | ||
206 | 206 | 22 | Tang. 164 | 164 | 206 | ||
207 | 18 | 207 | |||||
208 | 18 | 208 | |||||
209 | 18 | 209 | |||||
210 | 19 | 210 | |||||
211 | 14 | 211 | |||||
212 | 14 | 212 | |||||
213 | 15 | 213 | |||||
214 | 13 | 214 | |||||
215 | 13 | 215 | |||||
216 | 13 | 216 | |||||
217 | 13 | 217 | |||||
218 | 13 | 218 | |||||
219 | 55 | 219 | |||||
220 | 220 | 223 | Tang. 74 | ||||
221 | 221 | 83 | Tang. 219 | 218 | 221 | ||
222 | 164 | 222 | |||||
223 | 164 | 223 | |||||
224 | 224 | 27 | Tang. 164 | 164 | 224 | ||
225 | 225 | 22 | Tang. 164 | 164 | 225 | ||
226 | 226 | 96 | Tang. 350 | 350 | 226 | ||
227 | 227 | 140 | Tang. 194 | 194 | 227 | ||
228 | 228 | 139 | Tang. 194 | 194 | 228 | ||
229 | 229 | 144 | Tang. 194 | 194 | 229 | ||
230 | 230 | 128 | Tang. 194 | 194 | 230 | ||
231 | 231 | 127 | Tang. 194 | 194 | 231 | ||
232 | 232 | 164 | Tang. 171 | 171 | 232 | ||
233 | 233 | 164 | Tang. 171 | 171 | 233 | ||
234 | 234 | 224 | Tang. 74 | ||||
235 | 235 | 25 | Tang. 164 | 74 | 235 | ||
236 | 236 | 25 | Tang. 164 | 74 | 236 | ||
237 | 237 | 25 | Tang. 164 | 74 | 237 | ||
238 | 238 | 25 | Tang. 164 | 74 | 238 | ||
239 | 239 | 25 | Tang. 164 | 74 | 239 | ||
240 | 240 | 25 | Tang. 164 | 74 | 240 | ||
241 | 241 | 25 | Tang. 164 | 74 | 241 | ||
242 | 242 | 25 | Tang. 164 | 74 | 242 | ||
243 | 243 | 25 | Tang. 164 | 74 | 243 | ||
244 | 244 | 25 | Tang. 164 | 74 | 244 | ||
245 | 245 | 25 | Tang. 164 | 74 | 245 | ||
246 | 246 | 26 | Tang. 164 | 74 | 246 | ||
247 | 247 | 25 26 |
Tang. 164 Tang. 164 |
74 | 247 | ||
248 | 74 | 248 | |||||
249 | 249 | 25 85 |
Tang. 164 Tang. 349 |
74 | 249 | ||
250 | 250 | 25 | Tang. 164 | 74 | 250 | ||
251 | 251 | 25 | Tang. 164 | 74 | 251 | ||
252 | 74 | 252 | |||||
253 | 253 | 25 | Tang. 164 | 74 | 253 | ||
254 | 74 | 254 | |||||
255 | 74 | 255 | |||||
256 | 256 | 25 26 |
Tang. 164 Tang. 164 |
74 | 256 | ||
257 | 74 | 257 | |||||
258 | 74 | 258 | |||||
259 | 259 | 26 | Tang. 164 | 74 | 259 | ||
260 | 74 | 260 | |||||
261 | 261 | 26 | Tang. 164 | 74 | 261 | ||
262 | 74 | 262 | |||||
263 | 263 | 30 | Tang. 164 | 74 | 263 | ||
264 | 264 | 28 | Tang. 164 | 74 | 264 | ||
265 | 74 | 265 | |||||
266 | 266 | 29 | Tang. 164 | 74 | 266 | ||
267 | 74 | 267 | |||||
268 | 74 | 268 | |||||
269 | 74 | 269 | |||||
270 | 270 | 22 | Tang. 164 | 74 | 270 | ||
271 | 271 | 25 | Tang. 164 | 74 | 271 | ||
272 | 74 | 272 | |||||
273 | 273 | 25 | Tang. 164 | 74 | 273 | ||
274 | 74 | 274 | |||||
275 | 275 | 25 | Tang. 164 | 74 | 275 | ||
276 | 74 | 276 | |||||
277 | 277 | 22 | Tang. 164 | 74 | 277 | ||
278 | 278 | 29 | Tang. 164 | 74 | 278 | ||
279 | 74 | 279 | |||||
280 | 74 | 280 | |||||
281 | 74 | 281 | |||||
282 | 282 | 27 | Tang. 164 | 74 | 282 | ||
283 | 74 | 283 | |||||
284 | 74 | 284 | |||||
285 | 74 | 285 | |||||
286 | 74 | 286 | |||||
287 | 74 | 287 | |||||
288 | 74 | 288 | |||||
289 | 74 | 289 | |||||
290 | 74 | 290 | |||||
291 | 74 | 291 | |||||
292 | 292 | 23 | Tang. 164 | 74 | 292 | ||
293 | 293 | 23 | Tang. 164 | 74 | 293 | ||
294 | 349 | 294 | |||||
295 | 349 | 295 | |||||
296 | 349 | 296 | |||||
297 | 297 | 85 | Tang. 349 | 349 | 297 | ||
298 | 298 | 85 | Tang. 349 | 349 | 298 | ||
299 | 299 | 85 | Tang. 349 | 349 | 299 | ||
300 | 300 | 86 | Tang. 349 | 349 | 300 | ||
301 | 301 | 84 | Tang. 349 | 349 | 301 | ||
302 | 302 | 84 | Tang. 349 | 349 | 302 | ||
303 | 349 | 303 | |||||
304 | 304 | 84 | Tang. 349 | 349 | 304 | ||
305 | 305 | 84 | Tang. 349 | 349 | 305 | ||
306 | 306 | 84 | Tang. 349 | 349 | 306 | ||
307 | 307 | 84 | Tang. 349 | 349 | 307 | ||
308 | 308 | 84 | Tang. 349 | 349 | 308 | ||
309 | 309 | 84 | Tang. 349 | 349 | 309 | ||
310 | 310 | 84 | Tang. 349 | 349 | 310 | ||
311 | 311 | 84 | Tang. 349 | 349 | 311 | ||
312 | 312 | 84 | Tang. 349 | 349 | 312 | ||
313 | 313 | 84 | Tang. 349 | 349 | 313 | ||
314 | 314 | 84 | Tang. 349 | 349 | 314 | ||
315 | 315 | 84 | Tang. 349 | 349 | 315 | ||
316 | 316 | 84 | Tang. 349 | 349 | 316 | ||
317 | 317 | 84 | Tang. 349 | 349 | 317 | ||
318 | 318 | 85 | Tang. 349 | 349 | 318 | ||
319 | 319 | 85 | Tang. 349 | 349 | 319 | ||
320 | 320 | 85 | Tang. 349 | 349 | 320 | ||
321 | 321 | 85 | Tang. 349 | 349 | 321 | ||
322 | 322 | 85 | Tang. 349 | 349 | 322 | ||
323 | 323 | 85 | Tang. 349 | 349 | 323 | ||
324 | 324 | 85 | Tang. 349 | 349 | 324 | ||
325 | 325 | 85 | Tang. 349 | 349 | 325 | ||
326 | 326 | 85 | Tang. 349 | 349 | 326 | ||
327 | 327 | 85 | Tang. 349 | 349 | 327 | ||
328 | 328 | 85 | Tang. 349 | 349 | 328 | ||
329 | 329 | 85 | Tang. 349 | 349 | 329 | ||
330 | 330 | 85 | Tang. 349 | 349 | 330 | ||
331 | 331 | 85 | Tang. 349 | 349 | 331 | ||
332 | 332 | 85 | Tang. 349 | 349 | 332 | ||
333 | 333 | 85 | Tang. 349 | 349 | 333 | ||
334 | 334 | 85 | Tang. 349 | 349 | 334 | ||
335 | 335 | 85 | Tang. 349 | 349 | 335 | ||
336 | 336 | 85 | Tang. 349 | 349 | 336 | ||
337 | 337 | 85 | Tang. 349 | 349 | 337 | ||
338 | 338 | 85 | Tang. 349 | 349 | 338 | ||
339 | 339 | 85 | Tang. 349 | 349 | 339 | ||
340 | 340 | 85 | Tang. 349 | 349 | 340 | ||
341 | 341 | 85 | Tang. 349 | 349 | 341 | ||
342 | 342 | 85 | Tang. 349 | 349 | 342 | ||
343 | 343 | 85 | Tang. 349 | 349 | 343 | ||
344 | 349 | 344 | |||||
345 | 345 | 84 | Tang. 349 | 349 | 345 | ||
346 | 346 | 84 | Tang. 349 | 349 | 346 | ||
347 | 347 | 84 | Tang. 349 | 349 | 347 | ||
348 | 348 | 84 | Tang. 349 | 349 | 348 | ||
349 | 349 | 84 85 |
Tang. 349 Tang. 349 |
349 | 349 | ||
350 | 350 | 84 | Tang. 349 | 349 | 350 | ||
351 | 351 | 84 | Tang. 349 | 349 | 351 | ||
352 | 352 | 84 | Tang. 349 | 349 | 352 | ||
353 | 353 | 84 | Tang. 349 | 349 | 353 | ||
354 | 354 | 84 98 |
Tang. 349 Tang. 357 |
349 | 354 | ||
355 | 355 | 84 | Tang. 349 | 349 | 355 | ||
356 | 356 | 84 | Tang. 349 | 349 | 356 | ||
357 | 357 | 288 | Tang. 176 | 176 | 357 | ||
358 | 358 | 289 | Tang. 177 | 177 | 358 | ||
359 | 359 | 119 | Tang. 151 | 151 | 359 | ||
360 | 3 | 360 | |||||
361 | 361 | 164 | Tang. 171 | 171 | 361 | ||
362 | 362 | 164 | Tang. 171 | 171 | 362 | ||
363 | 363 | 97 | Tang. 357 | 357 | 363 | ||
364 | 357 | 364 | |||||
365 | 365 | 97 98 |
Tang. 357 Tang. 357 |
357 | 365 | ||
366 | 357 | 366 | |||||
367 | 367 | 98 | Tang. 357 | 357 | 367 | ||
368 | 368 | 97 | Tang. 357 | 357 | 368 | ||
369 | 369 | 97 113 |
Tang. 357 Tang. 335 |
357 | 369 | ||
370 | 370 | 98 | Tang. 357 | 357 | 370 | ||
371 | 371 | 97 | Tang. 357 | 357 | 371 | ||
372 | 372 | 97 | Tang. 357 | 357 | 372 | ||
373 | 373 | 98 | Tang. 357 | 357 | 373 | ||
374 | 374 | 97 | Tang. 357 | 357 | 374 | ||
375 | 375 | 98 | Tang. 357 | 357 | 375 | ||
376 | 376 | 97 | Tang. 357 | 357 | 376 | ||
377 | 377 | 98 | Tang. 357 | 357 | 377 | ||
379 | 379 | 113 | Tang. 335 | 335 | 379 | ||
380 | 380 | 112 | Tang. 335 | 335 | 380 | ||
381 | 381 | 112 | Tang. 335 | 335 | 381 | ||
382 | 382 | 113 | Tang. 335 | 335 | 382 | ||
383 | 383 | 112 | Tang. 335 | 335 | 383 | ||
384 | 384 | 113 | Tang. 335 | 335 | 384 | ||
385 | 385 | 112 | Tang. 335 | 335 | 385 | ||
386 | 386 | 113 | Tang. 335 | 335 | 386 | ||
387 | 387 | 112 | Tang. 335 | 335 | 387 | ||
388 | 388 | 113 | Tang. 335 | 335 | 388 | ||
389 | 389 | 113 | Tang. 335 | 335 | 389 | ||
390 | 390 | 113 | Tang. 335 | 335 | 390 | ||
391 | 391 | 112 | Tang. 335 | 335 | 391 | ||
392 | 392 | 113 | Tang. 335 | 335 | 392 | ||
393 | 393 | 112 | Tang. 335 | 335 | 393 | ||
394 | 394 | 112 | Tang. 335 | 335 | 394 | ||
395 | 395 | 113 | Tang. 335 | 335 | 395 | ||
396 | 335 | 396 | |||||
397 | 397 | 113 | Tang. 335 | 335 | 397 | ||
398 | 398 | 97 | Tang. 357 | 357 | 398 | ||
399 | 399 | 98 | Tang. 357 | 357 | 399 | ||
400 | 400 | 98 | Tang. 357 | 357 | 400 | ||
401 | 401 | 97 | Tang. 357 | 357 | 401 | ||
402 | 402 | 97 | Tang. 357 | 357 | 402 | ||
403 | 403 | 98 | Tang. 357 | 357 | 403 | ||
404 | 404 | 98 | Tang. 357 | 357 | 404 | ||
405 | 405 | 97 | Tang. 357 | 357 | 405 | ||
406 | 406 | 98 | Tang. 357 | 357 | 406 | ||
407 | 407 | 97 | Tang. 357 | 357 | 407 | ||
408 | 408 | 98 | Tang. 357 | 357 | 408 | ||
409 | 409 | 97 | Tang. 357 | 357 | 409 | ||
410 | 410 | 98 | Tang. 357 | 357 | 410 | ||
411 | 411 | 98 | Tang. 357 | 357 | 411 | ||
412 | 412 | 12 | Tang. 334 | 334 | 412 | ||
413 | 413 | 97 | Tang. 357 | 334 357 |
413 | ||
414 | 414 | 97 | Tang. 357 | 334 357 |
414 | ||
415 | 415 | 97 | Tang. 357 | 334 357 |
415 | ||
416 | 416 | 98 | Tang. 357 | 334 357 |
416 | ||
417 | 417 | 113 | Tang. 335 | 335 357 |
417 | ||
418 | 418 | 113 | Tang. 335 | 335 | 418 | ||
419 | 419 | 112 | Tang. 335 | 335 | 419 | ||
420 | 420 | 112 | Tang. 335 | 335 | 420 | ||
421 | 421 | 113 | Tang. 335 | 154 335 |
421 | ||
422 | 422 | 113 | Tang. 335 | 335 | 422 | ||
423 | 423 | 113 | Tang. 335 | 335 | 423 | ||
424 | 424 | 112 | Tang. 335 | 335 | 424 | ||
425 | 425 | 112 | Tang. 335 | 335 | 425 | ||
426 | 426 | 113 | Tang. 335 | 335 | 426 | ||
427 | 427 | 98 | Tang. 357 | 335 357 |
427 | ||
428 | 428 | 98 | Tang. 357 | 357 | 428 | ||
429 | 429 | 97 | Tang. 357 | 357 | 429 | ||
430 | 430 | 98 | Tang. 357 | 357 | 430 | ||
431 | 431 | 98 | Tang. 357 | 357 | 431 | ||
432 | 432 | 98 | Tang. 357 | 357 | 432 | ||
433 | 433 | 97 | Tang. 357 | 357 | 433 | ||
434 | 434 | 98 | Tang. 357 | 357 | 434 | ||
435 | 435 | 98 | Tang. 357 | 357 | 435 | ||
436 | 436 | 97 | Tang. 357 | 357 | 436 | ||
437 | 437 | 97 | Tang. 357 | 357 | 437 | ||
438 | 438 | 98 | Tang. 357 | 357 | 438 | ||
439 | 439 | 97 | Tang. 357 | 357 | 439 | ||
440 | 440 | 98 | Tang. 357 | 357 | 440 | ||
441 | 441 | 98 | Tang. 357 | 357 | 441 | ||
442 | 442 | 98 | Tang. 357 | 357 | 442 | ||
443 | 443 | 97 | Tang. 357 | 357 | 443 | ||
444 | 444 | 97 | Tang. 357 | 357 | 444 | ||
445 | 445 | 98 | Tang. 357 | 357 | 445 | ||
446 | 446 | 98 | Tang. 357 | 357 | 446 | ||
447 | 447 | 98 | Tang. 357 | 357 | 447 | ||
448 | 448 | 98 | Tang. 357 | 357 | 448 | ||
449 | 449 | 98 | Tang. 357 | 357 | 449 | ||
450 | 450 | 97 | Tang. 357 | 357 | 450 | ||
451 | 451 | 98 | Tang. 357 | 357 | 451 | ||
452 | 452 | 98 | Tang. 357 | 357 | 452 | ||
453 | 453 | 98 | Tang. 357 | 357 | 453 | ||
454 | 454 | 98 | Tang. 357 | 357 | 454 | ||
455 | 455 | 97 | Tang. 357 | 357 | 455 | ||
456 | 456 | 98 | Tang. 357 | 357 | 456 | ||
457 | 457 | 98 | Tang. 357 | 357 | 457 | ||
458 | 458 | 98 | Tang. 357 | 357 | 458 | ||
459 | 459 | 98 | Tang. 357 | 357 | 459 | ||
460 | 460 | 97 | Tang. 357 | 357 | 460 | ||
461 | 335 | 461 | |||||
462 | 462 | 98 | Tang. 357 | 357 | 462 | ||
463 | 463 | 98 | Tang. 357 | ||||
464 | 464 | 97 112 |
Tang. 357 Tang. 335 |
||||
465 | 465 | 97 | Tang. 357 | ||||
466 | 466 | 98 | Tang. 357 | 357 | 466 | ||
467 | 467 | 112 | Tang. 335 | 335 | 467 | ||
468 | 468 | 113 | Tang. 335 | 335 | 468 | ||
469 | 469 | 113 | Tang. 335 | 335 | 469 | ||
470 | 470 | 113 | Tang. 335 | 335 | 470 | ||
471 | 471 | 112 | Tang. 335 | 335 | 471 | ||
472 | 472 | 97 | Tang. 357 | 357 | 472 | ||
473 | 473 | 97 | Tang. 357 | 357 | 473 | ||
474 | 474 | 98 | Tang. 357 | 357 | 474 | ||
475 | 475 | 97 | Tang. 357 | 357 | 475 | ||
476 | 476 | 98 | Tang. 357 | 357 | 476 | ||
477 | 477 | 97 | Tang. 357 | 357 | 477 | ||
478 | 478 | 98 | Tang. 357 | 357 | 478 | ||
479 | 479 | 97 | Tang. 357 | 357 | 479 | ||
480 | 480 | 97 | Tang. 357 | 357 | 480 | ||
481 | 481 | 97 | Tang. 357 | 357 | 481 | ||
482 | 482 | 98 | Tang. 357 | 357 | 482 | ||
483 | 483 | 97 | Tang. 357 | 357 | 483 | ||
484 | 484 | 98 | Tang. 357 | 357 | 484 | ||
485 | 485 | 97 | Tang. 357 | 357 | 485 | ||
486 | 486 | 98 | Tang. 357 | 357 | 486 | ||
487 | 487 | 98 | Tang. 357 | 357 | 487 | ||
488 | 488 | 97 | Tang. 357 | 357 | 488 | ||
489 | 489 | 98 | Tang. 357 | 357 | 489 | ||
490 | 490 | 97 | Tang. 357 | 357 | 490 | ||
491 | 491 | 97 | Tang. 357 | 357 | 491 | ||
492 | 492 | 98 | Tang. 357 | 357 | 492 | ||
493 | 493 | 98 | Tang. 357 | 357 | 493 | ||
494 | 357 | 494 | |||||
495 | 495 | 97 | Tang. 357 | 357 | 495 | ||
496 | 496 | 98 | Tang. 357 | 357 | 496 | ||
497 | 497 | 97 | Tang. 357 | 357 | 497 | ||
498 | 498 | 97 | Tang. 357 | 357 | 498 | ||
499 | 499 | 98 | Tang. 357 | 357 | 499 | ||
500 | 500 | 97 | Tang. 357 | 357 | 500 | ||
501 | 357 | 501 | |||||
502 | 502 | 97 | Tang. 357 | 357 | 502 | ||
503 | 503 | 98 | Tang. 357 | 357 | 503 | ||
504 | 504 | 97 | Tang. 357 | 357 | 504 | ||
505 | 505 | 98 | Tang. 357 | 357 | 505 | ||
506 | 506 | 97 | Tang. 357 | 357 | 506 | ||
507 | 507 | 97 | Tang. 357 | 357 | 507 | ||
508 | 508 | 98 | Tang. 357 | 357 | 508 | ||
509 | 509 | 97 | Tang. 357 | 357 | 509 | ||
510 | 510 | 97 | Tang. 357 | 357 | 510 | ||
511 | 511 | 98 | Tang. 357 | 357 | 511 | ||
512 | 512 | 98 | Tang. 357 | 357 | 512 | ||
513 | 513 | 97 | Tang. 357 | 357 | 513 | ||
514 | 514 | 98 | Tang. 357 | 357 | 514 | ||
515 | 515 | 97 | Tang. 357 | 357 | 515 | ||
516 | 516 | 98 | Tang. 357 | 357 | 516 | ||
517 | 517 | 98 | Tang. 357 | 357 | 517 | ||
518 | 518 | 98 | Tang. 357 | 357 | 518 | ||
519 | 519 | 98 | Tang. 357 | 357 | 519 | ||
520 | 520 | 97 | Tang. 357 | 357 | 520 | ||
521 | 521 | 98 | Tang. 357 | 357 | 521 | ||
522 | 522 | 98 | Tang. 357 | 357 | 522 | ||
523 | 523 | 97 | Tang. 357 | 357 | 523 | ||
524 | 524 | 97 | Tang. 357 | 357 | 524 | ||
525 | 525 | 98 | Tang. 357 | 357 | 525 | ||
526 | 526 | 98 | Tang. 357 | 357 | 526 | ||
527 | 527 | 97 | Tang. 357 | 357 | 527 | ||
528 | 528 | 98 | Tang. 357 | 357 | 528 | ||
529 | 529 | 97 | Tang. 357 | 357 | 529 | ||
530 | 530 | 98 | Tang. 357 | 357 | 530 | ||
531 | 531 | 98 | Tang. 357 | 357 | 531 | ||
532 | 532 | 97 | Tang. 357 | 357 | 532 | ||
533 | 533 | 97 | Tang. 357 | 357 | 533 | ||
534 | 534 | 97 | Tang. 357 | 357 | 534 | ||
535 | 535 | 98 | Tang. 357 | 357 | 535 | ||
